Bokaro map and PIN codes, Jharkhand
Map of Bokaro, Jharkhand
View Larger Map
Jharkhand maps
- Jharkhand
- Bokaro
- Chaibasa
- Chatra
- Daltenganj
- Deogarh
- Dhanbad
- Dumka
- Garhwa
- Giridh
- Godda
- Gumla
- Hazaribagh
- Jamshedpur
- Jumri Tilaiya
- Kodarma
- Lohardaga
- Pakur
- Ranchi
- Simdega
Bokaro district at a glance
| Headquarters | Bokaro Steel City |
|---|---|
| Population (Census 2011) | 2,062,330 (20.62 lakh) |
| Area | 2,883 sq km |
| Density (2011) | 715 people per sq km |
| Blocks (9) | Bermo, Chandankiyari, Chandrapura, Chas, Gomia, Jaridih, Kasmar, Nawadih, Petarwar |
| Bordering districts include | Hazaribagh |
Population and area: Census of India 2011.
Official website of Bokaro district: bokaro.nic.in
Health help in Bokaro district
- Emergency: call 108 for an ambulance, or 112.
- Free hospital treatment: families covered by Ayushman Bharat (PM-JAY), and everyone aged 70 or over, get treatment up to ₹5 lakh a year in government and listed private hospitals. Check or get the card at beneficiary.nha.gov.in or call 14555; the hospitals in Bokaro district are listed on the PM-JAY hospital finder.
- Low-cost medicines: Jan Aushadhi Kendras sell generic medicines at a fraction of the usual price; find one in Bokaro district by choosing Jharkhand and the district.
- Blood: e-RaktKosh shows the blood banks in Bokaro district and the blood they have today.
- See a doctor online, free: eSanjeevani, the Health Ministry's video consultation service.
- Mental health: Tele-MANAS, 14416, free and open day and night.
More about each service: health help in India.
PIN codes of Bokaro district
The head and sub post offices India Post lists under Bokaro district, with their six-digit PIN codes.
| Post office | PIN code |
|---|---|
| Balidih | 827014 |
| Bermo | 829104 |
| Bhandaridah | 829132 |
| Bhojudih | 828303 |
| Bokaro Steel City (head office) | 827001 |
| Bokaro Thermal | 829107 |
| BSCity RS | 827010 |
| Chandan Kiyari | 828134 |
| Chandrapura | 828403 |
| Chas Bokaro | 827013 |
| Chira Chas | 827015 |
| Civil Court Area Bokaro | 827001 |
| Dhori | 825102 |
| Dugdha Coal washery | 828404 |
| Garga Check Post | 827013 |
| Gomia | 829111 |
| IEGomia | 829112 |
| Jaina | 829301 |
| Jarangdih Colliery | 829113 |
| Jaridih Bazar | 829114 |
| Kasmar | 827302 |
| Kathara | 829116 |
| Marafari Colony | 827012 |
| NDC B.S.CITY | 827001 |
| Peterbar | 829121 |
| Phusro Bazar | 829144 |
| Right Bank Tenughat | 829123 |
| Sector III | 827003 |
| Sector IV | 827004 |
| Sector IX | 827009 |
| SectorI | 827001 |
| SectorVI | 827006 |
| Sunday Bazar | 829127 |
| Swang Colliery | 829128 |
| Tenughat Dam | 829129 |
| TTPSLalpania | 829149 |
Source: India Post, Department of Posts (October 2026). Other offices: India Post's Locate Post Office.