Government of Jharkhand: Governor, Chief Minister, Ministers and MPs
| Office | Name | Portfolios | Phone numbers |
|---|---|---|---|
| Governor | Santosh Kumar Gangwar | Office 0651-2283465 Mobile 9760000108 | |
| Chief Minister | Hemant Soren | Chief Minister of Jharkhand; Personnel, Administrative Reforms and Official Language; Home (including Prison); Road Construction; Building Construction; Cabinet Secretariat and Vigilance (excluding Parliamentary Affairs); All other portfolios not allocated to any minister; Labour, Planning, Training, and Skill Development; Industries | Mobile 9431106949 |
Jharkhand on MyGov
The Jharkhand government asks citizens for ideas, feedback and contest entries on its MyGov portal, jharkhand.mygov.in. Recent posts:
- Shaheed Bhagat Singh – The Legacy Quiz (1 October 2026)
- Survey on Policing in Tourism Destinations (1 October 2026)
From the portal's news feed, 27 October 2026. Ministries of the Government of India ask for ideas on MyGov.in.
Cabinet Ministers
| Minister | Portfolios | Phone numbers |
|---|---|---|
| Radha Krishna Kishore | Finance; Commercial Tax; Planning and Development; Parliamentary Affairs | Mobile 9431135292 |
| Sanjay Prasad Yadav | Revenue; Registration and Land Reforms (non-registration); Transport | Mobile 9431134582 |
| Deepak Birua | School Education and Literacy; Registration | Mobile 9631801711 |
| Chamra Linda | Scheduled Tribes, Scheduled Castes, and Backward Classes (excluding Minority Welfare) | Mobile 8084879194 |
| Irfan Ansari | Health, Medical Education and Family Welfare; Food, Public Distribution and Consumer Affairs; Disaster Management | Mobile 9771400857 |
| Hafizul Hasan | Water Resources; Minority Welfare | Mobile 7004838865 |
| Dipika Pandey Singh | Rural Development; Rural Work; Panchayati Raj | |
| Yogendra Prasad | Drinking Water and Sanitation; Excise and Prohibition | Mobile 9431146638 |
| Shilpi Neha Tirkey | Agriculture, Animal Husbandry and Cooperatives | Mobile 9110932956 |
Lok Sabha members from Jharkhand (14)
| Constituency | Member of Parliament | Party | Phone numbers |
|---|---|---|---|
| Chatra | Kali Charan Singh | BJP | |
| Dhanbad | Dulu Mahato | BJP | 9279702831 |
| Dumka | Nalin Soren | JMM | 9162476598 |
| Giridih | Chandra Prakash Choudhary | AJSU | 9572863363 |
| Godda | Nishikant Dubey | BJP | 9811147037 |
| Hazaribagh | Manish Jaiswal | BJP | 6204555897 |
| Jamshedpur | Bidyut Baran Mahato | BJP | 9470386555 |
| Khunti | Kali Charan Munda | INC | |
| Kodarma | Annpurna Devi | BJP | 9013997145 |
| Lohardaga | Sukhdeo Bhagat | INC | 9431118023 |
| Palamu | Vishnu Dayal Ram | BJP | 9431707077 |
| Rajmahal | Vijay Kumar Hansdak | JMM | 9939124810 |
| Ranchi | Sanjay Seth | BJP | 9431105882 |
| Singhbhum | Joba Majhi | JMM | 8969397070 |
Rajya Sabha members from Jharkhand (6)
| Member of Parliament | Party | Term | Phone numbers |
|---|---|---|---|
| Aditya Prasad | BJP | 2022-2028 | 011-23310603 |
| Baidyanath Ram | JMM | 2026-2032 | |
| Mahua Maji | JMM | 2022-2028 | |
| Nathwani Parimal | IND. | 2026-2032 | 011-46584432, 011-24648713, 011-23794010 |
| Pradip Kumar Varma | BJP | 2024-2030 | 011-23312022 |
| Sarfraz Ahmad | JMM | 2024-2030 |
Members of Parliament as listed on sansad.in (Parliament of India) on 2026-10-20; names link to their official biographies.