Ludhiana map and PIN codes, Punjab
Interactive Ludhiana map
Cities of Punjab
- Amritsar
- Bathinda
- Chandigarh
- Faridkot
- Firozpur
- Gurdaspur
- Hoshiarpur
- Jalandhar
- Kapurthala
- Ludhiana
- Mansa
- Mutksar
- Patiala
- Rupnagar
- Sangrur
Ludhiana district at a glance
| Headquarters | Ludhiana |
|---|---|
| Population (Census 2011) | 3,498,739 (34.99 lakh) |
| Area | 3,578 sq km |
| Density (2011) | 978 people per sq km |
| Tehsils (7) | Jagraon, Khanna, Ludhiana (East), Ludhiana (West), Payal, Raikot, Samrala |
| In Ludhiana | B.A., B.Sc. and B.Com. colleges |
| Bordering districts include | Fatehgarh Sahib, Jalandhar, Moga, Barnala |
Population and area: Census of India 2011.
Official website of Ludhiana district: ludhiana.nic.in
Health help in Ludhiana district
- Emergency: call 108 for an ambulance, or 112.
- Free hospital treatment: families covered by Ayushman Bharat (PM-JAY), and everyone aged 70 or over, get treatment up to ₹5 lakh a year in government and listed private hospitals. Check or get the card at beneficiary.nha.gov.in or call 14555; the hospitals in Ludhiana district are listed on the PM-JAY hospital finder.
- Low-cost medicines: Jan Aushadhi Kendras sell generic medicines at a fraction of the usual price; find one in Ludhiana district by choosing Punjab and the district.
- Blood: e-RaktKosh shows the blood banks in Ludhiana district and the blood they have today.
- See a doctor online, free: eSanjeevani, the Health Ministry's video consultation service.
- Mental health: Tele-MANAS, 14416, free and open day and night.
More about each service: health help in India.
PIN codes of Ludhiana district
Main post offices of Ludhiana district and their six-digit PIN codes: 40 of its 99 head and sub post offices.
| Post office | PIN code |
|---|---|
| Basant Avenue | 141013 |
| Basti Jodhewal | 141007 |
| Behlolpur | 141121 |
| Central Post Office | 141008 |
| Dakha | 141102 |
| Dakha Mandi | 141101 |
| Dehlon | 141118 |
| Dhandari Kalan | 141014 |
| Focal Point | 141010 |
| Gill | 141116 |
| Gne College | 141006 |
| Halwara | 141107 |
| Halwara Aerodrome | 141106 |
| Hambran | 141110 |
| Jagraon (head office) | 142026 |
| Jaspal Banger | 141122 |
| Kakrala Kalan | 141125 |
| Katani Kalan | 141113 |
| KCG Sudhar | 141104 |
| Khanna (head office) | 141401 |
| Kila Raipur | 141201 |
| Kohara | 141112 |
| Koom Kalan | 141127 |
| Lohora | 141016 |
| Ludhiana (head office) | 141001 |
| Machhiwara | 141115 |
| Maloudh | 141119 |
| Model Town Ludhiana | 141002 |
| Mohie | 141103 |
| Mundian Kalan | 141015 |
| Pakhowal | 141108 |
| PAU | 141004 |
| Raekot | 141109 |
| Rajguru Nagar | 141012 |
| Ramgarh Ludhiana | 141123 |
| Samrala | 141114 |
| Sanehwal | 141120 |
| Sarabha | 141105 |
| Sihar | 141117 |
| Sri Bhaini Sahib | 141126 |
Source: India Post, Department of Posts (October 2026). Other offices: India Post's Locate Post Office.