Government of Punjab: Governor, Chief Minister, Ministers and MPs
| Office | Name | Portfolios | Phone numbers |
|---|---|---|---|
| Governor | Gulab Chand Kataria | Office 0172-2740608 | |
| Chief Minister | Bhagwant Mann | Civil Aviation; Cooperation; General Administration; Home Affairs & Justice; Legal & Legislative Affairs; Personnel and Training; Sports and Youth Services; Science Technology & Environment; Vigilance; Other departments not allocated to any Minister; Home Affairs and Justice; Information Technology; Legal and Legislative Affairs; Punjab Energy Development Agency; Science, Technology & Environment; Administrative Reforms; Personnel; Housing and Urban Development; Local Government; Industries & Commerce; Agriculture and Farmers’ Welfare; Horticulture; Conservation of Land & Water; Food Processing; Investment Promotion; Parliamentary Affairs; Elections; Removal of Grievances; Freedom Fighters; Technical Education & Industrial Training; Employment Generation & Training; Labour; Printing & Stationery; Defence Services Welfare; Governance Reforms; New and Renewable Energy Sources; Information & Public Relations | Office 0172-2740325 Mobile 9013869797 |
Cabinet Ministers
| Minister | Portfolios | Phone numbers |
|---|---|---|
| Harpal Singh Cheema | Economic & Statistical Organisation; Excise & Taxation; Finance; Planning; Programme Implementation; Excise and Taxation; Program Implementation; Cooperation | Mobile 9814915357 |
| Aman Arora | Employment Generation and Training; Governance Reforms and Public Grievances; New and Renewable Energy Sources; Printing & Stationery; New & Renewable Energy Sources; Printing and Stationery; Removal of Grievances | Mobile 9357055555 |
| Baljit Kaur | Social Justice, Empowerment & Minorities; Social Security and Development of Women and Children; Social Justice, Empowerment and Minorities | Mobile 9814539535 |
| Dr. Balbir Singh | Elections; Health and Family Welfare; Medical Education and Research; Health & Family Welfare | Mobile 9779533515 |
| Lal Chand Kataruchakk | Food, Civil Supplies & Consumer Affairs; Forest and Wild Life Preservation; Food, Civil Supplies and Consumer Affairs | |
| Laljit Singh Bhullar | Jails; Transport; Hospitality | Mobile 9874000007 |
| Harjot Singh Bains | Higher Education and Languages; Information & Public Relations; School Education; Technical Education & Industrial Training; Information and Public Relation; Technical Education and Industrial Training; Legal & Legislative Affairs; Mines & Geology; Jails; Tourism & Cultural Affairs | Mobile 9463202525 |
| Harbhajan Singh ETO | Power; Public Works | Mobile 9915743808 |
| Gurmeet Singh Khudian | Agriculture and Farmer Welfare; Animal Husbandry, Fisheries & Dairy Development; Food Processing; Animal Husbandry, Dairy Development and Fisheries | Mobile 9855223320 |
| Mohinder Bhagat | Defence Services Welfare; Freedom Fighters; Horticulture; Welfare of Freedom Fighters | |
| Tarunpreet Singh Sond | Hospitality; Labour; Rural Development & Panchayats; Tourism & Culture Affairs; Investment Promotion; Rural Development and Panchayat; Tourism and Cultural Affairs | Mobile 9914881581 |
| Ravjot Singh | Local Government; Parliamentary Affairs | Office 01882-150168 Mobile 9396000000 |
| Barinder Kumar Goyal | Conservation of Soil and Water; Mines & Geology; Water Resources; Conservation of Soil & Water | Mobile 9888622550 |
| Hardeep Singh Mundian | Housing and Urban Development; Revenue, Rehabilitation and Disaster Management; Water Supply & Sanitation; Revenue, Rehabilitation & Disaster Management; Water Supply and Sanitation | |
| Sanjeev Arora | Investment Promotion; Industries & Commerce; NRI Affairs; Industries and Commerce | Mobile 9958011264 |
| Gurmeet Singh Meet Hayer | School Education; Sports and Youth Services; Higher Education and Languages | |
| Kuldeep Singh Dhaliwal | Minister of Rural Development & Panchayats; Animal Husbandry, Fisheries & Dairy Development; NRI Affairs | Mobile 7509530001 |
| Brahm Shankar Jimpa | Revenue, Rehabilitation and Disaster Management; Minister of Water Resources; Water Supply & Sanitation |
Lok Sabha members from Punjab (13)
| Constituency | Member of Parliament | Party | Phone numbers |
|---|---|---|---|
| Amritsar | Gurjeet Singh Aujla | INC | 9872027477 |
| Anandpur Sahib | Malvinder Singh Kang | AAP | 9872800645 |
| Bathinda | Harsimrat Kaur Badal | SAD | 9810180480 |
| Faridkot | Sarabjeet Singh Khalsa | Ind. | 9815464748 |
| Fatehgarh Sahib | Amar Singh | INC | 9711342001 |
| Firozpur | Sher Singh Ghubaya | INC | 9463700111 |
| Gurdaspur | Sukhjinder Singh Randhawa | INC | 8559017777 |
| Hoshiarpur | Raj Kumar Chabbewal | AAP | |
| Jalandhar | Charanjit Singh Channi | INC | |
| Khadoor Sahib | Amritpal Singh | Ind. | |
| Ludhiana | Amrinder Singh Raja Warring | INC | 8447537871 |
| Patiala | Dharamvira Gandhi | INC | 9013869336 |
| Sangrur | Gurmeet Singh Meet Hayer | AAP | 9876700075 |
Rajya Sabha members from Punjab (7)
| Member of Parliament | Party | Term | Phone numbers |
|---|---|---|---|
| Ashok Kumar Mittal | BJP | 2022-2028 | 9056344001 |
| Harbhajan Singh | BJP | 2022-2028 | 011-23070888 |
| Raghav Chadha | BJP | 2022-2028 | 011-23079788 |
| Rajinder Gupta | BJP | 2025-2028 | |
| Sandeep Kumar Pathak | BJP | 2022-2028 | 011-23311051, 011-23311031 |
| Sant Balbir Singh | AAP | 2022-2028 | 9417319463 |
| Vikramjit Singh Sahney | BJP | 2022-2028 | 9810061111 |
Members of Parliament as listed on sansad.in (Parliament of India) on 2026-10-20; names link to their official biographies.
Have your say
On MyGov.in, the Government of India's citizen participation platform, anyone in Punjab can join discussions, polls and tasks set by ministries, and take part in national quizzes.