Udupi map and PIN codes, Karnataka
Map of Udupi(Udipi), Karnataka
Karnataka Maps
- Karnataka
- Bagalkot
- Bengaluru
- Belagavi
- Ballari
- Bidar
- Vijayapura
- Chamrajnagar
- Chikkamagaluru
- Chitradurga
- Devangere
- Dharwad
- Gadag
- Kalaburagi
- Hassan
- Haveri
- Hubballi
- Karwar
- Kolar
- Koppal
- Mandya
- Mangaluru
- Mysuru
- Raichur
- Shivamogga
- Tumakuru
- Udupi
Udupi district at a glance
| Headquarters | Udupi |
|---|---|
| Population (Census 2011) | 1,177,361 (11.77 lakh) |
| Area | 3,582 sq km |
| Density (2011) | 329 people per sq km |
| Taluks (7) | Bainduru, Brahmavara, Hebri, Kapu, Karkala, Kundapura, Udupi |
| In Udupi | BCA and MCA colleges · B.A., B.Sc. and B.Com. colleges · BBA, MBA and PGDM colleges · B.Ed., Nursing and Pharmacy colleges |
| Bordering districts include | Shivamogga, Chikkamagaluru |
Population and area: Census of India 2011.
Official website of Udupi district: udupi.nic.in
Health help in Udupi district
- Emergency: call 108 for an ambulance, or 112.
- Free hospital treatment: families covered by Ayushman Bharat (PM-JAY), and everyone aged 70 or over, get treatment up to ₹5 lakh a year in government and listed private hospitals. Check or get the card at beneficiary.nha.gov.in or call 14555; the hospitals in Udupi district are listed on the PM-JAY hospital finder.
- Low-cost medicines: Jan Aushadhi Kendras sell generic medicines at a fraction of the usual price; find one in Udupi district by choosing Karnataka and the district.
- Blood: e-RaktKosh shows the blood banks in Udupi district and the blood they have today.
- See a doctor online, free: eSanjeevani, the Health Ministry's video consultation service.
- Mental health: Tele-MANAS, 14416, free and open day and night.
More about each service: health help in India.
PIN codes of Udupi district
Main post offices of Udupi district and their six-digit PIN codes: 40 of its 78 head and sub post offices.
| Post office | PIN code |
|---|---|
| Ajekar | 574101 |
| Ambalapadi | 576103 |
| Bailur | 574102 |
| Bajegoli | 574122 |
| Barkur | 576210 |
| Belmannu | 576111 |
| Hebri | 576112 |
| Hejmadi | 574103 |
| Hiriadka | 576113 |
| Kallianapura | 576114 |
| Kanthavara | 574129 |
| Karkala (head office) | 574104 |
| KatapadiUdupi | 574105 |
| Kaup | 574106 |
| Kemmannu | 576115 |
| Krodashrama | 576106 |
| Kukkundur | 576117 |
| Kundapura (head office) | 576201 |
| Malpe | 576108 |
| Manipal (head office) | 576104 |
| Miyar | 574107 |
| Moodubelle | 576120 |
| Mundkur | 576121 |
| Muniyal | 574108 |
| Nitte | 574110 |
| Padubidri | 574111 |
| Palimar | 574112 |
| Palli | 574244 |
| Pangala | 576122 |
| Parkala | 576107 |
| Perdur | 576124 |
| Pilar Udupi | 574113 |
| Santhekatte | 576105 |
| Sanur | 574114 |
| Shankarapura | 574115 |
| Shirva | 574116 |
| Uchila | 574117 |
| Udupi (head office) | 576101 |
| Udyavara | 574118 |
| Yermal | 574119 |
Source: India Post, Department of Posts (October 2026). Other offices: India Post's Locate Post Office.