Karwar map and PIN codes, Karnataka
Interactive map of KarwarKarnataka Maps
- Karnataka
- Bagalkot
- Bengaluru
- Belagavi
- Ballari
- Bidar
- Vijayapura
- Chamrajnagar
- Chikkamagaluru
- Chitradurga
- Devangere
- Dharwad
- Gadag
- Kalaburagi
- Hassan
- Haveri
- Hubballi
- Karwar
- Kolar
- Koppal
- Mandya
- Mangaluru
- Mysuru
- Raichur
- Shivamogga
- Tumakuru
- Udupi
Uttara Kannada district at a glance
| Headquarters | Karwar |
|---|---|
| Population (Census 2011) | 1,437,169 (14.37 lakh) |
| Area | 10,277 sq km |
| Density (2011) | 140 people per sq km |
| Taluks (12) | Ankola, Bhatkal, Dandeli, Haliyal, Honnavar, Karwar, Kumta, Mundgod, Siddapur, Sirsi, Supa, Yellapur |
| In Uttara Kannada | BCA and MCA colleges · B.A., B.Sc. and B.Com. colleges · BBA, MBA and PGDM colleges · B.Ed., Nursing and Pharmacy colleges |
| Bordering districts include | South Goa |
Population and area: Census of India 2011.
Health help in Uttara Kannada district
- Emergency: call 108 for an ambulance, or 112.
- Free hospital treatment: families covered by Ayushman Bharat (PM-JAY), and everyone aged 70 or over, get treatment up to ₹5 lakh a year in government and listed private hospitals. Check or get the card at beneficiary.nha.gov.in or call 14555; the hospitals in Uttara Kannada district are listed on the PM-JAY hospital finder.
- Low-cost medicines: Jan Aushadhi Kendras sell generic medicines at a fraction of the usual price; find one in Uttara Kannada district by choosing Karnataka and the district.
- Blood: e-RaktKosh shows the blood banks in Uttara Kannada district and the blood they have today.
- See a doctor online, free: eSanjeevani, the Health Ministry's video consultation service.
- Mental health: Tele-MANAS, 14416, free and open day and night.
More about each service: health help in India.
PIN codes of Uttara Kannada district
Karwar is in Uttara Kannada district. Main post offices of Uttara Kannada district and their six-digit PIN codes: 40 of its 82 head and sub post offices.
| Post office | PIN code |
|---|---|
| Aminalli | 581315 |
| Ankola | 581314 |
| Asnoti | 581317 |
| Aversa | 581316 |
| Banavasi | 581318 |
| Bankikodla | 581319 |
| Belekeri | 581321 |
| Bhatkal | 581320 |
| Bilgi (Uttara Kannada) | 581322 |
| Castlerock | 581121 |
| Chandavar | 581323 |
| Chendiye | 581324 |
| Dandeli | 581325 |
| Gokarn | 581326 |
| Haldipur | 581327 |
| Halge | 581328 |
| Haliyal | 581329 |
| Hegde | 581330 |
| Heggarni | 581331 |
| Herwatta | 581332 |
| Hiregutti | 581333 |
| Honavar | 581334 |
| Hosad | 581335 |
| Hulekal | 581336 |
| Idgundi | 581337 |
| Jagalbet | 581129 |
| Joida | 581186 |
| Kadtoka | 581338 |
| Kadwad | 581339 |
| Kansur | 581340 |
| Karki | 581341 |
| Karwar (head office) | 581301 |
| Karwar Naval Base | 581308 |
| Kasarkod | 581342 |
| Kumbarwada | 581187 |
| Kumta (head office) | 581343 |
| Madangeri | 581344 |
| Majali | 581345 |
| Malgi | 581346 |
| Sirsi (head office) | 581401 |
Source: India Post, Department of Posts (October 2026). Other offices: India Post's Locate Post Office.