BBA, MBA and PGDM colleges in Udupi, Karnataka
How to succeed in graduate education: study tips for engineering, medical and graduate students.
Admissions
BBA admissions at many universities are through CUET-UG; MBA admissions are through CAT (the IIMs and many others), CMAT and MAT.
BBA, MBA and PGDM colleges in Udupi, Karnataka (27)
| College | Courses | Address | Phone numbers |
|---|---|---|---|
| Bhandarkr's Arts & Science College, Kundapura-576201 | BBA | Voderhobli Kundapura, Udupi - 576201 | +91 82542 30369 08254-235056 |
| Bhuvanendra College, Karkala - 574104 | BBA | Karkala- 574104, Udupi district,Karnataka | 08258-230234 08258-233214 |
| Dr. B.B. Hegde First Grade College, Near Mookambika Industries, Kundapura--576201 | BBA | Smt Vishalakshi B Hegde Campus, Sangam N H 66 Kundapura, Udupi - 576201 | |
| Dr. G. Shankar Government Women's First Grade College and P.G. Study Centre, Ajjarkadu, Udupi | BBA | Ajjarakadu, Udupi Thaluk and District, Udupi Karnataka state Udupi - 576101 | |
| Dr. N.S.A.M. First Grade College, Nitte, Karkala - 574110 | BBA | Udupi - 574110 | +91 95131 88844 |
| ECR Institute of Management Studies, Kota ,Udupi | BBA | Ecr Institute of Management Studies, Madhuvana, Achalady Village, Brahmavara Post Udupi Dist Achalady,madhuvana - 576225 | +91 82777 55777 +91 88677 12266 |
| Govt First Grade College and Centre for Post Graduate Studies Thenkanidiyur | BBA | Udupi - 576106 | |
| Govt. First Grade College, Byndoor - 576214 | BBA | Vidyanagar Byndoor, Udupi - 576214 | |
| Govt. First Grade College, Kaup | BBA | Near Hale Marigudi Government First Grade College Kaup, Udupi - 574106 | |
| Govt. First Grade College, Shankaranarayana- 567227 | BBA | Shankaranarayana Kundapura Taluk, Udupi - 576227 | |
| Imj Institute of Science and Commerce | BBA | Door No Ii - 152(1), Moodlakatte Kundapura Taluk, Udupi - 576217 | |
| Madhava Pai Memorial College, Manipal | BBA | Madhava Pai Memorial College Vidya Nagar, Udupi - 576104 | |
| Mahathma Gandhi Memorial Evening College, Kunjibettu, Udupi | BBA | Udupi - 576102 | |
| Manipal Academy of Higher Education, Manipal | BBA (Hons), MBA | Quality Department University Building, MAHE, Udupi - 576104 | |
| Manjunatha Pai Memorial Govt. First Grade College of Professional & Business Management, Karkala - 574104 | BBA | Gundyadka Kabettu, Udupi - 574104 | |
| Moodlakatte Institute of Technology, Moodlakatte -576217, Kundapur Taluk, Udupi - District. | MBA | Udupi - 576217 | |
| N M A M Institute of Technology, NITTE | MBA | N M A M Institute of Technology Nitte Post, Udupi - 574110 | |
| Poornaprajna College, Udupi - 576102 | BBA | Udupi - 576101 | |
| Poornaprajna Institute of Management, Udupi | MBA | Poornaprajna Campus Volakadu, Udupi - 576101 | |
| Shri Kalavara Varadaraj M. Shetty Govt. First Grade College, Kundapura, Post:Koteshwara, Udupi District, PIN-576222 | BBA | Asst. Professor of Commerce, SHRI KALAVARA VARADARAJ M. SHETTY GOVERNMENT FIRST GRADE COLLEGE, KUNDAPURA Haladi Road, Post Koteshwara, Udupi - 576222 | |
| Shri Madhwa Vadiraja Institute of Technology & Management, BANTAKAL | MBA | Udupi - 574115 | +91 82025 24004 |
| Smt. Rukmini Shedthi Memorial National Govt. First Grade College, Barkur | BBA | Srsmngfgc Barkur, Udupi - 576210 | |
| Sri Sharada College, Basrur, Kundapura-576211 | BBA | Sri Sharada College, Basrur - 576211, Kundapura Tq Udupi Dist | |
| T.A. Pai Management Institute Manipal | MBA | Udupi - 576104 | 0820-2701000 0820-2570699 |
| Udupi Institute of Hotel & Tourism NH-17, Karavali Hotel Complex, Adiudupi-Udupi-576103 | BBA | Udupi College of Professional Studies, KHB Colony, SNO.421, Opp CIBM, Ananthanagar, Shivalli, Manipal - 576104 | +91 96115 86912 +91 98448 98383 |
| Upendra Pai Memorial College, Kunjibettu, Udupi-576102 | BBA | Udupi - 576102 | +91 91820 25226 +91 72048 24879 |
| Vidyalaxmi Group of Institution Brahmavara | BBA | Madhuvana Commercial Complex 2nd Floor Nh 66, Udupi - 576213 | 08197-480919 |
Udupi district at a glance
| Headquarters | Udupi |
|---|---|
| Population (Census 2011) | 1,177,361 (11.77 lakh) |
| Area | 3,582 sq km |
| Density (2011) | 329 people per sq km |
| Taluks (7) | Bainduru, Brahmavara, Hebri, Kapu, Karkala, Kundapura, Udupi |
| In Udupi | Udupi map and PIN codes · BCA and MCA colleges · B.A., B.Sc. and B.Com. colleges · B.Ed., Nursing and Pharmacy colleges |
| Bordering districts include | Shivamogga, Chikkamagaluru |
Population and area: Census of India 2011.