Government of Arunachal Pradesh: Governor, Chief Minister, Ministers and MPs
| Office | Name | Portfolios | Phone numbers |
|---|---|---|---|
| Governor | Kaiwalya Trivikram Parnaik | Office 0360-2212432 | |
| Chief Minister | Shri Pema Khandu | General Administration, Public Works Department (PWD), Personnel; other departments not allocated to any Minister | Mobile 9436040003 |
| Deputy Chief Minister | Shri Chowna Mein | Finance, Planning and Investment, Tax & Excise, State Lotteries, Economics & Statistics, and Power and Non-Conventional Energy Resources | Mobile 9436040033 |
Arunachal Pradesh on MyGov
The Arunachal Pradesh government asks citizens for ideas, feedback and contest entries on its MyGov portal, arunachal.mygov.in. Recent posts:
- Shaheed Bhagat Singh – The Legacy Quiz (1 October 2026)
- Survey on Policing in Tourism Destinations (1 October 2026)
- Strengthening Farmers Expanding Markets – CM Pema Khandu Inaugurates Agriculture Information Hub (29 September 2026)
From the portal's news feed, 27 October 2026. Ministries of the Government of India ask for ideas on MyGov.in.
Cabinet Ministers
| Minister | Portfolios | Phone numbers |
|---|---|---|
| Shri Ojing Tasing | Rural Development & Panchayati Raj, Cooperation and Transport | Mobile 9402275894 |
| Shri Kento Jini | Law, Legislative and Justice, Social Justice, Empowerment & Tribal Affairs, and Sports & Youth Affairs | Mobile 9436044264 |
| Shri Balo Raja | Urban Affairs, Land Management, and Civil Aviation | Mobile 7085329067 |
| Shri Mama Natung | Home and Inter State Border Affairs, Public Health Engineering & Water Supply, Department of Indigenous Affairs | Mobile 9436044320 |
| Smti Dasanglu Pul | Women & Child Development, Cultural Affairs, and Science & Technology | Mobile 9436052494 |
| Shri Pasang Dorjee Sona | Education, Rural Works, Parliamentary Affairs, Tourism, and Libraries as a Cabinet Minister | Office 03602214226 Mobile 9436635001 |
| Shri Gabriel Denwang Wangsu | Agriculture, Horticulture, Animal Husbandry & Veterinary, Dairy Development, Fisheries, Food & Civil Supplies, and Consumer Affairs | |
| Shri Wangki Lowang | Environment & Forests, Geology, Mining & Minerals, and the Department of Tirap, Changlang, and Longding | |
| Shri Nyato Dukam | Commerce & Industries, Labour & Employment, and Information & Public Relations & Printing. | Mobile 9436060606 |
| Shri Biyuram Wahge | Health & Family Welfare and Water Resources departments | Mobile 9774611819 |
Lok Sabha members from Arunachal Pradesh (2)
| Constituency | Member of Parliament | Party | Phone numbers |
|---|---|---|---|
| Arunachal East | Tapir Gao | BJP | 9811210220 |
| Arunachal West | Kiren Rijiju | BJP | 8448800661 |
Rajya Sabha members from Arunachal Pradesh (1)
| Member of Parliament | Party | Term | Phone numbers |
|---|---|---|---|
| Tai Tagak | BJP | 2026-2032 |
Members of Parliament as listed on sansad.in (Parliament of India) on 2026-10-20; names link to their official biographies.