Uttar Pradesh Government
Ministers of Uttar Pradesh
The Structure of a
State Government is as follows
The state has three types of functions:
(i)Legislative
(ii)Judicial
(iii)Executive
Since Independence, there has been a tremendous growth in the
executive functions of the state, due to:
(i) Growth in the traditional functions of the state like law and
order, education, public health, etc.
(ii) New functions, such as promoting economic development and
social and economic justice undertaken by the state.
This has consequently led to a large expansion in the executive
machinery of the state.
In the state level, there are Cabinet Ministers and Ministers of
State
At the national level, there Lok Sabha Members and Rajya Sabha
Members
Governor of Uttar Pradesh Shri Ram Naik
Chief Minister of Uttar Pradesh - Shri Akhilesh Yadav
Cabinet Ministers of Uttar Pradesh
| 1. | Shri Akhilesh Yadav |
All departments which are not allotted to any Minister |
| 2. | Mohd. Azam Khan | Parliamentary Affairs, Muslim Waqf, Urban Development, Water Supplies, Urban Employment & Poverty Alleviation, overall Urban Development, Minority Welfare & Haj |
| 3. | Shri Shivpal Singh Yadav | Public Works Department, Irrigation, Co-operative, Flood Control, Land Development & Water Resources, Waste Land Development, Irrigation (Mechanical),Revenue, Disaster & Rehabilitation and Public Service Management |
| 4. | Shri Ahmad Hasan | Medical & Health, Family Welfare, Women and Child Welfare |
| 5. | Shri Raja Mahendra Aridaman Singh | Stamp and Court Fees, Registration, Civil Defence |
| 6. | Shri Ambika Chaudhary | Backward Class Welfare, Handicapped Welfare |
| 7. | Shri Balram Yadav | Jail |
| 8. | Shri Awadhesh Prasad | Social Welfare, SC & ST Welfare, Sainik Welfare |
| 9. | Shri Om Prakesh Singh | Tourism |
| 10. | Shri Parasnath Yadav | Horticulture and Food Rrocessing |
| 11. | Shri Ramgovind Chaudhary | Primary Education |
| 12. | Shri Durga Prasad Yadav | Transport |
| 13. | Shri Brahmashankar Triphati | Homeguards, Prantiya Raksha Dal |
| 14. | Shri Raj Kishor Singh | Minor Irrigation, Animal Husbandry |
| 15. | Shri Shiv Kumar Beria | Textile and Sericulture Industries |
| 16. | Shri Rajendra Choudhary | Political Pension |
| 17. | Shri Narad Rai | Khadi and Village Industries |
| 18. | Shri Kailash | Panchayati Raj |
| 19. | Shri Rammurti Verma | Dairy Development |
| 20. | Shri Raghuraaj Pratap Singh Raja Bhaiya | Food & Civil Supplies |
| 21. | Shri Manoj Kumar Pandey | Science and Technology |
| 22. | Shri Gayatri Prasad Prajapati | Mining and Minerals |
| 23. | Shri Shivakant Ojha | Technical Education |
| 24. | Shri Iqbal Mahmood | Fishries, Public Enterprises |
| 25. | Shri Mahboob Ali | Secondary Education |
| 26. | Shri Shahid Manzoor | Labour, Employment |
Lok Sabha Members of Uttar Pradesh
Rajya Sabha Members of Uttar Pradesh
-
1 Agrawal, Shri Naresh SP 2 Ali, Shri Munquad BSP 3 Ansari, Shri Salim BSP 4 Bachchan, Smt. Jaya SP 5 Jugul Kishore, Shri BSP 6 Kashyap, Shri Narendra Kumar BSP 7 Katiyar, Shri Vinay BJP 8 Khan, Shri Javed Ali SP 9 Mayawati, Km. BSP 10 Misra, Shri Satish Chandra BSP 11 Nanda, Shri Kiranmay SP 12 Naqvi, Shri Mukhtar Abbas BJP 13 Nishad, Shri Vishambhar Prasad SP 14 Parrikar, Shri Manohar BJP 15 Punia, Shri P.L. INC 16 Rajan, Shri Ambeth BSP 17 Rajaram, Shri BSP 18 Saini, Shri Rajpal Singh BSP 19 Saleem, Chaudhary Munvvar SP 20 Sharma, Shri Satish INC 21 Shekhar, Shri Neeraj SP 22 Singh, Shri Arvind Kumar SP 23 Singh, Smt. Kanak Lata SP 24 Singh, Shri Veer BSP 25 Tazeen Fatma, Dr. SP 26 Tiwari, Shri Alok SP 27 Tiwari, Shri Pramod INC 28 Verma, Shri Ravi Prakash SP 29 Yadav, Dr. Chandrapal Singh SP 30 Yadav, Shri Darshan Singh SP 31 Yadav, Prof. Ram Gopal SP