Prayagraj map and PIN codes, Uttar Pradesh
Interactive Prayagraj map
Uttar Pradesh Maps
- UP
- Agra
- Akbarpur
- Aligarh
- Prayagraj
- Amroha
- Auraiya
- Azamgarh
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bela
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chitrakut
- Deoria
- Etawah
- Ayodhya
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hardoi
- Hathram
- Jaunpur
- Jhansi
- Kannauj
- Kanpur
- Kaushambi
- Khalilabad
- Lakhimpur
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Noida
- Orai
- Pilibhit
- Raibareli
- Rampur
- Robertganj
- Shaharanpur
- Shahjahanpur
- Sitapur
- Sravasti
- Sultanpur
- Unnao
- Varanasi
Prayagraj district at a glance
| Headquarters | Prayagraj |
|---|---|
| Population (Census 2011) | 5,954,391 (59.54 lakh) |
| Area | 5,482 sq km |
| Density (2011) | 1,086 people per sq km |
| Tehsils (8) | Prayagraj, Bara, Handia, Karchhana, Koraon, Meja, Phulpur, Soraon |
| In Prayagraj | BCA and MCA colleges · B.A., B.Sc. and B.Com. colleges · BBA, MBA and PGDM colleges · B.Ed., Nursing and Pharmacy colleges |
| Bordering districts include | Mirzapur, Bhadohi, Kaushambi, Rewa |
Population and area: Census of India 2011.
Official website of Prayagraj district: prayagraj.nic.in
Health help in Prayagraj district
- Emergency: call 108 for an ambulance, or 112.
- Free hospital treatment: families covered by Ayushman Bharat (PM-JAY), and everyone aged 70 or over, get treatment up to ₹5 lakh a year in government and listed private hospitals. Check or get the card at beneficiary.nha.gov.in or call 14555; the hospitals in Prayagraj district are listed on the PM-JAY hospital finder.
- Low-cost medicines: Jan Aushadhi Kendras sell generic medicines at a fraction of the usual price; find one in Prayagraj district by choosing Uttar Pradesh and the district.
- Blood: e-RaktKosh shows the blood banks in Prayagraj district and the blood they have today.
- See a doctor online, free: eSanjeevani, the Health Ministry's video consultation service.
- Mental health: Tele-MANAS, 14416, free and open day and night.
More about each service: health help in India.
PIN codes of Prayagraj district
Main post offices of Prayagraj district and their six-digit PIN codes: 40 of its 89 head and sub post offices.
| Post office | PIN code |
|---|---|
| Agriculture Institute | 211007 |
| Bamrauli | 211012 |
| Baraut | 221502 |
| Bharatganj | 212104 |
| Charwa | 212203 |
| Chheoki | 212105 |
| CRPF Group Center Ismailganj | 211022 |
| Dandupur | 212111 |
| Daraganj | 211006 |
| Ghiya Nagar | 212404 |
| Handia | 221503 |
| Hanumanganj (Prayagraj) | 221505 |
| Holagarh | 212503 |
| Janghai Bazar | 212401 |
| Jari Bazar | 212106 |
| Jasra | 212107 |
| Jhunsi | 211019 |
| Karchhana | 212301 |
| Khain | 212307 |
| Koraon | 212306 |
| Manauri | 212208 |
| Manauri AF | 212212 |
| Mau Aima | 212507 |
| Meja | 212302 |
| Meja Road | 212303 |
| Naini (Prayagraj) | 211008 |
| Nari Bari | 212110 |
| NTPC Kohdar Meja | 212308 |
| Phaphamau | 211013 |
| Phoolpur | 212402 |
| Prayagraj Fort | 211005 |
| PRAYAGRAJ HPO (head office) | 211001 |
| Prayagraj Kty. (head office) | 211002 |
| Rajarshi Tondon Open University | 211021 |
| Shankargarh | 212108 |
| Sikandra (Prayagraj) | 212109 |
| Sirsa | 212305 |
| Soraon | 212502 |
| T S L | 211010 |
| Ugrasen Pur | 212405 |
Source: India Post, Department of Posts (October 2026). Other offices: India Post's Locate Post Office.