B.Ed., Nursing and Pharmacy colleges in Mahoba, Uttar Pradesh
How to succeed in graduate education: study tips for engineering, medical and graduate students.
Admissions
B.Ed. colleges admit through state entrance tests, and the four-year integrated B.Ed. through NCET. Nursing and pharmacy colleges are recognised by the Indian Nursing Council and the Pharmacy Council of India.
B.Ed., Nursing and Pharmacy colleges in Mahoba, Uttar Pradesh (7)
All districts of Uttar Pradesh
| College | Courses | Address | Phone numbers |
|---|---|---|---|
| COLLEGE OF EDUCATION, Mahoba | B.Ed. | Nh 86, Mahoba - 210427 | |
| Ram Shree Mahavidyalaya | B.Ed. | Near Railway Station Village Mudhara, Mahoba - 210427 | |
| Roshan Singh Badan Singh Gayatri Mahavidyalaya, Kabarai | B.Ed. | Kabrai Mahoba - 210424 | |
| Sai College of Education | B.Ed. | Sai College of Education Mahoba Vijay Sagar Pachhi Vihar Road Sai Puram Mahoba - 210427 | |
| Shree Chandrabhan Singh Mahavidyala | B.Ed. | Gram Post Kaimaha, Mahoba - 210433 | |
| Swami Vivekanand College Mahoba | B.Ed. | Chatarpur Road Mamna Mudara, Mahoba - 210427 | |
| Winsoft College of Education Panwari Mahoba | B.Ed. | Winsoft College of Education Panwari Niswara Rood Panwari, Mahoba - 210429 |
Mahoba district at a glance
| Headquarters | Mahoba |
|---|---|
| Population (Census 2011) | 875,958 (8.76 lakh) |
| Area | 3,144 sq km |
| Density (2011) | 279 people per sq km |
| Tehsils (3) | Charkhari, Kulpahar, Mahoba |
| In Mahoba | Mahoba map and PIN codes · B.A., B.Sc. and B.Com. colleges |
| Bordering districts include | Jhansi |
Population and area: Census of India 2011.