BBA, MBA and PGDM colleges in Saharanpur, Uttar Pradesh
How to succeed in graduate education: study tips for engineering, medical and graduate students.
Admissions
BBA admissions at many universities are through CUET-UG; MBA admissions are through CAT (the IIMs and many others), CMAT and MAT.
BBA, MBA and PGDM colleges in Saharanpur, Uttar Pradesh (24)
All districts of Uttar Pradesh
| College | Courses | Address | Phone numbers |
|---|---|---|---|
| Asian College, Subbakhari, Sarsawa, Saharanpur | BBA | Vill.-suankheri, Sarsawa, Saharanpur Near Toll Plaza - 247232 | |
| Dev Bhoomi Groups of Institutions Faculty of Management, Saharanpur | MBA | Village Beri Jama Dabki Road Via Civil Hospital, Saharanpur - 247001 | |
| Dev Bhoomi School of Professional Studies Dabki Road, Village-beri Jama (just 7 Kms From Clock Tower) Distt.- Saharanpur 0132-2792208-10-11 | BBA | Saharanpur - 247001 | |
| Dev Rishi Institute of Management and Technology | BBA, MBA | Vpo Salhapur, Saharanpur - 247342 | +91 87914 61180 |
| DISHA BHARTI COLLEGE OF MANAGEMENT & EDUCATION, OPP. D.P.S. DELHI ROAD, SAHARANPUR MOB. NO. 09897780656, 09837053011 www.dishabharticollege.com email.- infodishabharti@gmail.com | BBA | Chidbana lane, Opp. D.P.S Delhi Road, Saharanpur - 247001 | 08899-192200 +91 88991 92200 |
| Disha Bharti College of Management and Education, Saharanpur | MBA | Disha Bharti College of Management and Education Opp Dps Delhi Road, Saharanpur - 247001 | |
| DOON COLLEGE OF EDUCATION SUNDERPUR, SAHARANPUR Ph. No- 9837039652, 9412057738 | BBA | Vill Post Sundepur Tehsil Behat, Saharanpur - 247662 | |
| Dwarikadheesh Research Education & Mgmt School, Janta Road, Saharanpur | BBA | Saharanpur - 247001 | +91 90127 78000 |
| Glocal University | BBA, MBA | Glocal University Mirzapur pole, Saharanpur - 247121 | +91 93113 20018 |
| Gochar Mahavidalaya Rampur Maniharan (saharanpur) | BBA | Gochar Mahavidyalaya Rampur Maniharan Saharanpur - 247451 | +91 97583 40326 0120-4109381 |
| Hari College of Management | BBA | 10 Km Mile Stone Dehradun Road Gagalhedi Gagalhedi Saharanpur - 247669 | |
| Hari College of Management, Gagalheri, Saharanpur | MBA | Saharanpur - 247001 | |
| Hari Institute of Technology Randevi, Sharanpur | BBA | Randevi Nakur Saharanpur - 247342 | |
| Harkesh Singh Rana Mahavidhyalya | BBA | Saharanpur - 247129 | |
| Indra Prastha Institute of Management and Technology Umahi Kota Saharanpur | BBA | vill umahi kota gagalheri muzaffarnagar state highway, Saharanpur - 247551 | |
| Institute of Professional Studies | BBA | Bypass Road Near Silver Oak Public School, Saharanpur - 247341 | |
| Islamia Degee College, Deoband, Saharanpur | BBA | Saharanpur - 247554 | +91 87555 25452 |
| Krishna Institute of Education & Management, Khanpur Gurjur, Saharanpur Road, Gangoh, Saharanpur | BBA | Vill Khanpur Gurjur Gangoh Gangoh, Saharanpur - 247341 | |
| Maa Shakumbhari University | MBA | Maa Shakumbhari University, Punwarka, Saharanpur - 247120 | +91 63981 49770 +91 96513 61171 |
| Saharanpur Institute of Advance Studies, Gokelpur, Saharanpur | MBA | New Janta Road, Gokalpur, Saharanpur - 247001 | |
| Saharanpur Institute of Advanced Studies Gokelpur, Sharanpur | BBA | 4KM Janta Road,Gokalpur Saharanpur - 247001 | |
| Satguru Institute of Education and Technology | BBA | Saharanpur - 247342 | |
| Shobhit University, Gangoh | BBA, MBA | Adarsh Institutional Area Babu Vijendra Marg, Saharanpur - 247341 | +91 78308 10052 01331-236300 |
| Webtech College of Management and Technology | BBA | Vill - Fatehpur Dholla 3 Km From Gangoh, Titron Road, Nakur, Sre, Saharanpur - 247341 | +91 97193 62200 |
Saharanpur district at a glance
| Headquarters | Saharanpur |
|---|---|
| Population (Census 2011) | 3,466,382 (34.66 lakh) |
| Area | 3,689 sq km |
| Density (2011) | 940 people per sq km |
| Tehsils (5) | Behat, Deoband, Nakur, Rampur Maniharan, Saharanpur |
| In Saharanpur | BCA and MCA colleges · B.A., B.Sc. and B.Com. colleges · B.Ed., Nursing and Pharmacy colleges |
| Bordering districts include | Haridwar, Karnal |
Population and area: Census of India 2011.