Home › Tripura › Government of Tripura: Governor, Chief Minister, Ministers and MPs
Government of Tripura: Governor, Chief Minister, Ministers and MPs
| Office | Name | Portfolios | Phone numbers |
|---|
| Governor | N. Indrasena Reddy | | |
| Chief Minister | Manik Saha | Home; Health & Family Welfare; PWD; Other departments not allocated to any Minister. | Mobile 9436120407 |
Tripura on MyGov
The Tripura government asks citizens for ideas, feedback and contest entries on its MyGov portal, tripura.mygov.in. Recent posts:
From the portal's news feed, 27 October 2026. Ministries of the Government of India ask for ideas on MyGov.in.
Cabinet Ministers
| Minister | Portfolios | Phone numbers |
|---|
| Ratan Lal Nath | Power; Agriculture & Farmers' Welfare; Law (Parliamentary Affairs); Election | Mobile 9436169343 |
| Pranjit Singha Roy | Finance; Planning and Coordination; Information Technology | Mobile 9436131299 |
| Santana Chakma | Industries and commerce; Jail(Home); Welfare of OBCs | Mobile 9402189150 |
| Sushanta Chowdhury | Food; Civil Supplies & Consumer Affairs; Transport; Tourism | Mobile 9774502351 |
| Tinku Roy | Youth Affairs & Sports; Social Welfare & Social Education; Labour | Mobile 9863377544 |
| Bikash Debbarma | Tribal Welfare; Handloom; Handicrafts & Sericulture; Statistics | Mobile 8974640628 |
| Sudhangshu Das | Welfare of Schedule castes; Animal Resource development; Fisheries | Mobile 9436904368 |
| Sukla Charan Noatia | Cooperation; Tribal Welfare(TRP & PTG); Welfare of Minorities | Mobile 7628990445 |
| Animesh Debbarma | Forests; General Administration (Printing & Stationery); Science; Technology, and Environment | Mobile 9436120403 |
| Kishor Barman | Higher Education; General Administration (Political); Panchayat | Mobile 9477044107 |
Ministers of State
| Minister | Portfolios | Phone numbers |
|---|
| Brishaketu Debbarma | Industries & Commerce(Minister of State) | Mobile 9436120031 |
Lok Sabha members from Tripura (2)
Rajya Sabha members from Tripura (1)
| Member of Parliament | Party | Term | Phone numbers |
|---|
| Rajib Bhattacharjee | BJP | 2024-2028 | 9436455600, 7005237233 |
Members of Parliament as listed on sansad.in (Parliament of India) on 2026-10-20; names link to their official biographies.