Pali map and PIN codes, Rajasthan
Map of Pali, Rajasthan
Rajasthan maps
- Rajasthan
- Ajmer
- Alwar
- Banswara
- Baran
- Barmer
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittaurgarh
- Churu
- Dausa
- Dhalpur
- Dungarpur
- Ganganagar
- Hanumangarh
- Jaipur
- Jaisalmer
- Jalor
- Jhalwar
- Jhunjhunu
- Jodhpur
- Karauli
- Kota
- Mount Abu
- Nagaur
- Pali
- Rajsamand
- Sawai Madhopur
- Sikar
- Tonk
- Udaipur
Pali district at a glance
| Headquarters | Pali |
|---|---|
| Population (Census 2011) | 2,037,573 (20.38 lakh) |
| Area | 12,387 sq km |
| Density (2011) | 164 people per sq km |
| Tehsils (8) | Bali, Desuri, Marwar Junction, Pali, Rani, Rohat, Sojat, Sumerpur |
| In Pali | B.A., B.Sc. and B.Com. colleges · B.Ed., Nursing and Pharmacy colleges |
| Bordering districts include | Udaipur, Nagaur |
Population and area: Census of India 2011.
Official website of Pali district: pali.rajasthan.gov.in
Health help in Pali district
- Emergency: call 108 for an ambulance, or 112.
- Free hospital treatment: families covered by Ayushman Bharat (PM-JAY), and everyone aged 70 or over, get treatment up to ₹5 lakh a year in government and listed private hospitals. Check or get the card at beneficiary.nha.gov.in or call 14555; the hospitals in Pali district are listed on the PM-JAY hospital finder.
- Low-cost medicines: Jan Aushadhi Kendras sell generic medicines at a fraction of the usual price; find one in Pali district by choosing Rajasthan and the district.
- Blood: e-RaktKosh shows the blood banks in Pali district and the blood they have today.
- See a doctor online, free: eSanjeevani, the Health Ministry's video consultation service.
- Mental health: Tele-MANAS, 14416, free and open day and night.
More about each service: health help in India.
PIN codes of Pali district
Main post offices of Pali district and their six-digit PIN codes: 40 of its 54 head and sub post offices.
| Post office | PIN code |
|---|---|
| Anandpur Kalu | 306301 |
| Auwa | 306021 |
| Babra (Pali) | 306101 |
| Bagri Nagar | 306114 |
| Bali | 306701 |
| Balunda | 306308 |
| Bar | 306105 |
| Bijowa | 306601 |
| Chandawal | 306306 |
| Chanod | 306602 |
| Desuri | 306703 |
| Falna | 306116 |
| Ghanerao | 306704 |
| Gundoj | 306422 |
| Jaitaran | 306302 |
| Jawai Bandh | 306126 |
| Jeewand Kalan | 306604 |
| Jojawar | 306022 |
| Khairwa | 306501 |
| Khinwara | 306502 |
| Khod | 306119 |
| Kushalpura | 306305 |
| Lunawa | 306706 |
| Marwar Jn. (head office) | 306001 |
| Mundara | 306705 |
| Nadol | 306603 |
| Nana | 306504 |
| Nimaj | 306303 |
| Pali Marwar (head office) | 306401 |
| Pipliya Kalan | 306307 |
| Raipur Marwar | 306304 |
| Ranawas | 306023 |
| Rani (Pali) | 306115 |
| Rohat (Pali) | 306421 |
| Sadri | 306702 |
| Sendra | 306102 |
| Sewari | 306707 |
| Sojat | 306104 |
| Sojat Road | 306103 |
| Somesar | 306503 |
Source: India Post, Department of Posts (October 2026). Other offices: India Post's Locate Post Office.