Nagaur map and PIN codes, Rajasthan
Map of Nagaur, Rajasthan
Rajasthan maps
- Rajasthan
- Ajmer
- Alwar
- Banswara
- Baran
- Barmer
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittaurgarh
- Churu
- Dausa
- Dhalpur
- Dungarpur
- Ganganagar
- Hanumangarh
- Jaipur
- Jaisalmer
- Jalor
- Jhalwar
- Jhunjhunu
- Jodhpur
- Karauli
- Kota
- Mount Abu
- Nagaur
- Pali
- Rajsamand
- Sawai Madhopur
- Sikar
- Tonk
- Udaipur
Nagaur district at a glance
| Headquarters | Nagaur |
|---|---|
| Population (Census 2011) | 3,307,743 (33.08 lakh) |
| Area | 17,718 sq km |
| Density (2011) | 187 people per sq km |
| Tehsils (9) | Degana, Deh, Jayal, Kheenvsar, Merta, Mundwa, Nagaur, Riyan Badi, Sanjhu |
| In Nagaur | B.A., B.Sc. and B.Com. colleges · B.Ed., Nursing and Pharmacy colleges |
| Bordering districts include | Ajmer, Pali, Bikaner |
Population and area: Census of India 2011.
Official website of Nagaur district: nagaur.rajasthan.gov.in
Health help in Nagaur district
- Emergency: call 108 for an ambulance, or 112.
- Free hospital treatment: families covered by Ayushman Bharat (PM-JAY), and everyone aged 70 or over, get treatment up to ₹5 lakh a year in government and listed private hospitals. Check or get the card at beneficiary.nha.gov.in or call 14555; the hospitals in Nagaur district are listed on the PM-JAY hospital finder.
- Low-cost medicines: Jan Aushadhi Kendras sell generic medicines at a fraction of the usual price; find one in Nagaur district by choosing Rajasthan and the district.
- Blood: e-RaktKosh shows the blood banks in Nagaur district and the blood they have today.
- See a doctor online, free: eSanjeevani, the Health Ministry's video consultation service.
- Mental health: Tele-MANAS, 14416, free and open day and night.
More about each service: health help in India.
PIN codes of Nagaur district
Main post offices of Nagaur district and their six-digit PIN codes: 40 of its 62 head and sub post offices.
| Post office | PIN code |
|---|---|
| Alai | 341003 |
| Badu (Nagaur) | 341501 |
| Basni | 341021 |
| Borawar | 341502 |
| Chhotikhatu | 341302 |
| DAULATPURA | 341309 |
| Degana | 341503 |
| Deh | 341022 |
| Didwana (head office) | 341303 |
| Gachhipura | 341504 |
| Jael | 341023 |
| Jaswantgarh | 341304 |
| JODHIYASI | 341002 |
| Khajwana | 341028 |
| Khinwsar | 341025 |
| Khunkhuna | 341318 |
| Koliya | 341305 |
| Kuchamancity | 341508 |
| Kuchera (Nagaur) | 341024 |
| Ladnun Lsg | 341306 |
| Makrana Rs | 341505 |
| Maroth | 341507 |
| Marwar Mundwa | 341026 |
| Maulasar | 341506 |
| Merta | 341510 |
| Merta Road | 341511 |
| MITHRI MARWAR | 341307 |
| Nagaur (head office) | 341001 |
| Nawacity Lsg | 341509 |
| Nimbijodhan | 341316 |
| Padukallan | 341031 |
| PANCHORI | 341020 |
| Parbatsar | 341512 |
| Ratau | 341317 |
| Riyan | 341513 |
| Rol | 341027 |
| Sribalaji | 341029 |
| Tarnau | 341030 |
| Thanwala | 305026 |
| Toshina | 341319 |
Source: India Post, Department of Posts (October 2026). Other offices: India Post's Locate Post Office.