Udaipur map and PIN codes, Rajasthan
Udaipur interactive map
Rajasthan maps
- Rajasthan
- Ajmer
- Alwar
- Banswara
- Baran
- Barmer
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittaurgarh
- Churu
- Dausa
- Dhalpur
- Dungarpur
- Ganganagar
- Hanumangarh
- Jaipur
- Jaisalmer
- Jalor
- Jhalwar
- Jhunjhunu
- Jodhpur
- Karauli
- Kota
- Mount Abu
- Nagaur
- Pali
- Rajsamand
- Sawai Madhopur
- Sikar
- Tonk
- Udaipur
Udaipur district at a glance
| Headquarters | Udaipur |
|---|---|
| Population (Census 2011) | 3,068,420 (30.68 lakh) |
| Area | 11,724 sq km |
| Density (2011) | 262 people per sq km |
| Tehsils (17) | Badgaon, Barapal, Bhindar, Ghasa, Girwa, Gogunda, Jhadol, Kanod, Kherwara, Kotra, Kurabad, Mavli, Nayagaon, Phalasia, Rishabhdeo, Sayra, Vallabhnagar |
| In Udaipur | B.A., B.Sc. and B.Com. colleges · B.Ed., Nursing and Pharmacy colleges |
| Bordering districts include | Pali |
Population and area: Census of India 2011.
Official website of Udaipur district: udaipur.rajasthan.gov.in
Health help in Udaipur district
- Emergency: call 108 for an ambulance, or 112.
- Free hospital treatment: families covered by Ayushman Bharat (PM-JAY), and everyone aged 70 or over, get treatment up to ₹5 lakh a year in government and listed private hospitals. Check or get the card at beneficiary.nha.gov.in or call 14555; the hospitals in Udaipur district are listed on the PM-JAY hospital finder.
- Low-cost medicines: Jan Aushadhi Kendras sell generic medicines at a fraction of the usual price; find one in Udaipur district by choosing Rajasthan and the district.
- Blood: e-RaktKosh shows the blood banks in Udaipur district and the blood they have today.
- See a doctor online, free: eSanjeevani, the Health Ministry's video consultation service.
- Mental health: Tele-MANAS, 14416, free and open day and night.
More about each service: health help in India.
PIN codes of Udaipur district
Main post offices of Udaipur district and their six-digit PIN codes: 40 of its 50 head and sub post offices.
| Post office | PIN code |
|---|---|
| Badgaon | 313011 |
| Bambora | 313706 |
| Bhinder | 313603 |
| Chawand | 313904 |
| Chhani | 313804 |
| Dabok | 313022 |
| Dhelana | 313805 |
| Fatehnagar | 313205 |
| Gogunda | 313705 |
| Intali Khera | 313026 |
| Jhadol (P) | 313702 |
| Jhadol (S) | 313905 |
| Jhallara | 313038 |
| Kalyanpur | 313806 |
| Kanore | 313604 |
| Khemli | 313201 |
| Kheroda | 313602 |
| Kherwara | 313803 |
| Kotra | 307025 |
| Kurawar | 313703 |
| Mavli Jn. | 313203 |
| Nai | 313031 |
| Nandeshma | 313708 |
| Ogna | 313906 |
| Palana Khurd | 313204 |
| Parsad | 313801 |
| Phalasia | 313701 |
| Rishabhdeo | 313802 |
| Salumber | 313027 |
| Sanwar | 313206 |
| Sarara | 313902 |
| Sayra | 313704 |
| Semari | 313903 |
| Udaipur (head office) | 313004 |
| Udaipur H Magri | 313002 |
| Udaipur Industrial Area | 313003 |
| Udaipur Shastri Circle | 313001 |
| Vallabhnagar | 313601 |
| Zawar Mines | 313901 |
| Zinc Smelter | 313024 |
Source: India Post, Department of Posts (October 2026). Other offices: India Post's Locate Post Office.