Bharatpur map and PIN codes, Rajasthan
Map of Bharatpur, Rajasthan
Rajasthan maps
- Rajasthan
- Ajmer
- Alwar
- Banswara
- Baran
- Barmer
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittaurgarh
- Churu
- Dausa
- Dhalpur
- Dungarpur
- Ganganagar
- Hanumangarh
- Jaipur
- Jaisalmer
- Jalor
- Jhalwar
- Jhunjhunu
- Jodhpur
- Karauli
- Kota
- Mount Abu
- Nagaur
- Pali
- Rajsamand
- Sawai Madhopur
- Sikar
- Tonk
- Udaipur
Bharatpur district at a glance
| Headquarters | Bharatpur |
|---|---|
| Population (Census 2011) | 2,548,462 (25.48 lakh) |
| Area | 5,066 sq km |
| Density (2011) | 503 people per sq km |
| Tehsils (8) | Bayana, Bharatpur, Bhusawar, Nadbai, Rudawal, Rupbas, Uchhain, Weir |
| In Bharatpur | B.A., B.Sc. and B.Com. colleges · B.Ed., Nursing and Pharmacy colleges |
| Bordering districts include | Nuh |
Population and area: Census of India 2011.
Official website of Bharatpur district: bharatpur.rajasthan.gov.in
Health help in Bharatpur district
- Emergency: call 108 for an ambulance, or 112.
- Free hospital treatment: families covered by Ayushman Bharat (PM-JAY), and everyone aged 70 or over, get treatment up to ₹5 lakh a year in government and listed private hospitals. Check or get the card at beneficiary.nha.gov.in or call 14555; the hospitals in Bharatpur district are listed on the PM-JAY hospital finder.
- Low-cost medicines: Jan Aushadhi Kendras sell generic medicines at a fraction of the usual price; find one in Bharatpur district by choosing Rajasthan and the district.
- Blood: e-RaktKosh shows the blood banks in Bharatpur district and the blood they have today.
- See a doctor online, free: eSanjeevani, the Health Ministry's video consultation service.
- Mental health: Tele-MANAS, 14416, free and open day and night.
More about each service: health help in India.
PIN codes of Bharatpur district
Main post offices of Bharatpur district and their six-digit PIN codes: 40 of its 44 head and sub post offices.
| Post office | PIN code |
|---|---|
| Akhaigarh | 321614 |
| Ballabhgarh | 321409 |
| Band Baretha | 321405 |
| Banshi Paharpur | 321403 |
| Bayana | 321401 |
| Bharatpur (head office) | 321001 |
| Bharatpur Agency | 321001 |
| Bharatpur City | 321001 |
| Bhusawar | 321406 |
| Brahmbad | 321410 |
| Chhonkarwara Kalan | 321407 |
| Collectorate BTP | 321001 |
| Deeg (head office) | 321203 |
| Halena | 321601 |
| Jaghina | 321021 |
| Janoothar | 321206 |
| Jurhera | 321023 |
| Kamanlsg | 321022 |
| Kanjoli Line | 321026 |
| Khareri | 321411 |
| Kherli Gadasia | 321028 |
| Kotwalibharatpur | 321001 |
| Krishna Colony BTP | 321001 |
| Kumher | 321201 |
| Kumhergate BTP | 321001 |
| Nadbai | 321602 |
| Nagar Bharatpur | 321205 |
| Pahari Bharatpur | 321204 |
| Pathena | 321615 |
| Penghore | 321202 |
| Pichuna | 321301 |
| Ranjeet Nagar BTP | 321001 |
| Rareh | 321025 |
| Roopbas | 321404 |
| Rudawal | 321402 |
| Sarsena | 321642 |
| Sewar | 321303 |
| Sikri | 321024 |
| Uchain | 321302 |
| Weir | 321408 |
Source: India Post, Department of Posts (October 2026). Other offices: India Post's Locate Post Office.