Madhya Pradesh Chief Minister and Ministers 2026
| Office | Name | Portfolios | Phone numbers |
|---|---|---|---|
| Governor | Mangubhai C. Patel | ||
| Chief Minister | Mohan Yadav | Chief Minister General Administration; Home; Public Relations; Jails; Mining; Aviation; Industrial Policies; Investment Promotion; And all other departments not specifically assigned to any minister. | Office 7552442284 Mobile 9300915151 |
Cabinet Ministers
| Minister | Portfolios | Phone numbers |
|---|---|---|
| Rajendra Shukla | Deputy Chief Minister Public Health; Medical Education | Office 7552441538 Mobile 9425667574 |
| Jagdish Devda | Deputy Chief Minister Finance; Commercial Tax | Office 7422244609 Mobile 9131989391 |
| Prahlad Singh Patel | Panchayat and Rural Development | Mobile 9013869226 |
| Rakesh Singh | Public Works | Mobile 9425150851 |
| Uday Pratap Singh | Transport; School Education | Office 7793279622 Mobile 9425168755 |
| Kailash Vijayvargiya | Urban Development; Housing; Parliamentary Affairs | Office (0731) 2550088 Mobile 9425600001 |
| Vishvas Sarang | Sports and Youth Affairs; Co-operatives | Mobile 9425030344 |
| Pradhuman Singh Tomar | Energy | Office 7514033469 Mobile 9301124042 |
| Tulsi Ram Silawat | Water Resources | Mobile 9425064474 |
| Adal Singh Kansana | Farmers' Welfare; Agricultural Development | Office 7532225000 Mobile 9425126871 |
| Narayan Singh Kushwah | Social Justice; Horticulture; Food Processing | Office 7512338528 Mobile 9425115528 |
| Kunwar Vijay Shah | Tribal Affairs; Public Assets Management; Bhopal Gas Tragedy Relief and Rehabilitation | Office 7332226900 Mobile 9407094070 |
| Karan Singh Verma | Revenue | Office 7561273405 Mobile 9425009281 |
| Sampatiya Uikey | Public Health Engineering | Mobile 9425163919 |
| Nirmala Bhuria | Women and Child Development | Mobile 9425101020 |
| Govind Singh Rajput | Food and Civil Supplies | Office 7582235734 Mobile 9425171171 |
| Inder Singh Parmar | Higher Education; Technical Education | Mobile 9424040123 |
| Nagar Singh Chouhan | Scheduled Castes Welfare | Mobile 9425104067 |
| Chetanya Kasyap | Micro, Small and Medium Enterprises | Office 7412250250 Mobile 9818840123 |
| Rakesh Shukla | New & Renewable Energy | Office 7527299100 Mobile 9981932866 |
Ministers of State (Independent Charge)
| Minister | Portfolios | Phone numbers |
|---|---|---|
| Krishna Gaur | Other Backward Classes and Minority Welfare | Mobile 9893121578 |
| Dharmendra Singh Lodhi | Culture; Tourism; Religious Trust and Endowments | Mobile 9893253507 |
| Dilip Jaiswal | Cottage and Village Industries | |
| Gautam Tetwal | Skill Development and Employment | Mobile 9425111519 |
| Lakhan Patel | Dairy and Animal Husbandry | Mobile 9425095703 |
| Narayan Singh Panwar | Fisheries and Fishermen Welfare | Mobile 9425037566 |
Ministers of State
| Minister | Portfolios | Phone numbers |
|---|---|---|
| Radha Ravindra Singh | Panchayat and Rural Development | Mobile 9993323738 |
| Pratima Bagri | Urban Development; Housing | Mobile 9522410090 |
| Dileep Ahirwar | Forest and Environment | Mobile 9669689222 |
| Narendra Shivaji Patel | Public Health | Mobile 9425007909 |