Government of Madhya Pradesh: Governor, Chief Minister, Ministers and MPs
| Office | Name | Portfolios | Phone numbers |
|---|---|---|---|
| Governor | Mangubhai C. Patel | ||
| Chief Minister | Mohan Yadav | Chief Minister General Administration; Home; Public Relations; Jails; Mining; Aviation; Industrial Policies; Investment Promotion; And all other departments not specifically assigned to any minister. | Office 7552442284 Mobile 9300915151 |
Madhya Pradesh on MyGov
The Madhya Pradesh government asks citizens for ideas, feedback and contest entries on its MyGov portal, mp.mygov.in. Recent posts:
- Mann Ki baat Oct 2026 (10 October 2026)
- Survey on Policing in Tourism Destinations (3 October 2026)
- Shaheed Bhagat Singh Quiz (3 October 2026)
From the portal's news feed, 27 October 2026. Ministries of the Government of India ask for ideas on MyGov.in.
Cabinet Ministers
| Minister | Portfolios | Phone numbers |
|---|---|---|
| Rajendra Shukla | Deputy Chief Minister Public Health; Medical Education | Office 7552441538 Mobile 9425667574 |
| Jagdish Devda | Deputy Chief Minister Finance; Commercial Tax | Office 7422244609 Mobile 9131989391 |
| Prahlad Singh Patel | Panchayat and Rural Development | Mobile 9013869226 |
| Rakesh Singh | Public Works | Mobile 9425150851 |
| Uday Pratap Singh | Transport; School Education | Office 7793279622 Mobile 9425168755 |
| Kailash Vijayvargiya | Urban Development; Housing; Parliamentary Affairs | Office (0731) 2550088 Mobile 9425600001 |
| Vishvas Sarang | Sports and Youth Affairs; Co-operatives | Mobile 9425030344 |
| Pradhuman Singh Tomar | Energy | Office 7514033469 Mobile 9301124042 |
| Tulsi Ram Silawat | Water Resources | Mobile 9425064474 |
| Adal Singh Kansana | Farmers' Welfare; Agricultural Development | Office 7532225000 Mobile 9425126871 |
| Narayan Singh Kushwah | Social Justice; Horticulture; Food Processing | Office 7512338528 Mobile 9425115528 |
| Kunwar Vijay Shah | Tribal Affairs; Public Assets Management; Bhopal Gas Tragedy Relief and Rehabilitation | Office 7332226900 Mobile 9407094070 |
| Karan Singh Verma | Revenue | Office 7561273405 Mobile 9425009281 |
| Sampatiya Uikey | Public Health Engineering | Mobile 9425163919 |
| Nirmala Bhuria | Women and Child Development | Mobile 9425101020 |
| Govind Singh Rajput | Food and Civil Supplies | Office 7582235734 Mobile 9425171171 |
| Inder Singh Parmar | Higher Education; Technical Education | Mobile 9424040123 |
| Nagar Singh Chouhan | Scheduled Castes Welfare | Mobile 9425104067 |
| Chetanya Kasyap | Micro, Small and Medium Enterprises | Office 7412250250 Mobile 9818840123 |
| Rakesh Shukla | New & Renewable Energy | Office 7527299100 Mobile 9981932866 |
Ministers of State (Independent Charge)
| Minister | Portfolios | Phone numbers |
|---|---|---|
| Krishna Gaur | Other Backward Classes and Minority Welfare | Mobile 9893121578 |
| Dharmendra Singh Lodhi | Culture; Tourism; Religious Trust and Endowments | Mobile 9893253507 |
| Dilip Jaiswal | Cottage and Village Industries | |
| Gautam Tetwal | Skill Development and Employment | Mobile 9425111519 |
| Lakhan Patel | Dairy and Animal Husbandry | Mobile 9425095703 |
| Narayan Singh Panwar | Fisheries and Fishermen Welfare | Mobile 9425037566 |
Ministers of State
| Minister | Portfolios | Phone numbers |
|---|---|---|
| Radha Ravindra Singh | Panchayat and Rural Development | Mobile 9993323738 |
| Pratima Bagri | Urban Development; Housing | Mobile 9522410090 |
| Dileep Ahirwar | Forest and Environment | Mobile 9669689222 |
| Narendra Shivaji Patel | Public Health | Mobile 9425007909 |
Lok Sabha members from Madhya Pradesh (29)
| Constituency | Member of Parliament | Party | Phone numbers |
|---|---|---|---|
| Balaghat | Bharti Pardhi | BJP | 9425139798 |
| Betul | Durgadas D D Uikey | BJP | 9406959441 |
| Bhind | Sandhya Ray | BJP | 9425126705 |
| Bhopal | Alok Sharma | BJP | 9425020518 |
| Chhindwara | Bunty Vivek Sahu | BJP | |
| Damoh | Rahul Singh Lodhi | BJP | 9039999992 |
| Dewas | Mahendra Singh Solanky | BJP | 7879857637 |
| Dhar | Savitri Thakur | BJP | 7389830999 |
| Guna | Jyotiraditya M Scindia | BJP | 9650022996 |
| Gwalior | Bharat Singh Kushwah | BJP | |
| Hoshangabad | Darshan Singh Choudhary | BJP | |
| Indore | Shankar Lalwani | BJP | 9893033000 |
| Jabalpur | Ashish Dubey | BJP | 9425125737 |
| Khajuraho | Vishnu Datt Sharma | BJP | 9013997210 |
| Khandwa | Gyaneshwar Patil | BJP | 9425394677 |
| Khargone | Gajendra Singh Patel | BJP | 9425415273 |
| Mandla | Faggan Singh Kulaste | BJP | 9868180495 |
| Mandsour | Sudheer Gupta | BJP | 9013869242 |
| Morena | Shivmangal Singh Tomar | BJP | |
| Rajgarh | Rodmal Nagar | BJP | 9425021506 |
| Ratlam | Anita Nagarsingh Chouhan | BJP | 9425943100 |
| Rewa | Janardan Mishra | BJP | 9013869229 |
| Sagar | Lata Wankhede | BJP | |
| Satna | Ganesh Singh | BJP | 9425172508 |
| Shahdol | Himadri Singh | BJP | 9644315582 |
| Sidhi | Rajesh Mishra | BJP | 9425177888 |
| Tikamgarh | Virendra Kumar | BJP | 9013997208 |
| Ujjain | Anil Firojiya | BJP | 8120003005 |
| Vidisha | Shivraj Singh Chouhan | BJP | 9868180839 |
Rajya Sabha members from Madhya Pradesh (10)
| Member of Parliament | Party | Term | Phone numbers |
|---|---|---|---|
| Ashok Singh | INC | 2024-2030 | |
| Balyogi Umeshnath | BJP | 2024-2030 | |
| Banshilal Gurjar | BJP | 2024-2030 | 011-23311828 |
| Kavita Patidar | BJP | 2022-2028 | 011-23211774 |
| Mahesh Kewat | BJP | 2026-2032 | |
| Maya Naroliya | BJP | 2024-2030 | 9993906387 |
| Rajneesh Kumar Agrawal | BJP | 2026-2032 | |
| Sumitra Balmik | BJP | 2022-2028 | 011-23312243 |
| Tarun Chugh | BJP | 2026-2032 | |
| Vivek K. Tankha | INC | 2022-2028 | 011-41007005, 011-43717005, 011-41661662 |
Members of Parliament as listed on sansad.in (Parliament of India) on 2026-10-20; names link to their official biographies.