Government of Andhra Pradesh: Governor, Chief Minister, Ministers and MPs
| Office | Name | Portfolios | Phone numbers |
|---|---|---|---|
| Governor | Syed Abdul Nazeer | ||
| Chief Minister | N. Chandrababu Naidu | General Administration; Law & Order; Public Enterprises; Other departments not allocated to any Minister | Office 0863249999 |
| Deputy Chief Minister | Konidela Pawan Kalyan | Panchayat Raj; Rural Development & Rural Water Supply; Environment; Forest; Science and Technology |
Cabinet Ministers
| Minister | Portfolios | Phone numbers |
|---|---|---|
| Satya Kumar Yadav | Health; Family Welfare & Medical Education | Mobile 7428299999 |
| Kinjarapu Atchannaidu | Agriculture; Co-operation; Marketing; Animal Husbandry; Dairy Development & Fisheries | |
| Kollu Ravindra | Mines & Geology; Excise | Mobile 9985122254 |
| Nadendla Manohar | Food & Civil Supplies; Consumer Affairs | Mobile 9849000006 |
| Ponguru Narayana | Municipal Administration & Urban Development | |
| Vangalapudi Anitha | Home Affairs & Disaster Management | |
| Nara Lokesh | Human Resources Development; Information Technology; Electronics & Communication; Real Time Governance | Office 0863359999 |
| Nimmala Rama Naidu | Water Resources Development | Mobile 8096223443 |
| Nasyam Mohammed Farooq | Law & Justice; Minority Welfare | Mobile 9849699920 |
| Anam Ramanarayana Reddy | Endowments | Office 0861233555 Mobile 9849048855 |
| Payyavula Keshav | Finance; Planning; Commercial Taxes; Legislative Affairs | Mobile 9848032984 |
| Anagani Satya Prasad | Revenue; Registration & Stamps | Mobile 9676447777 |
| Kolusu Parthasarathy | Housing; Information & Public Relations | Mobile 9698359999 |
| Dola Sree Bala Veeranjaneya Swamy | Social Welfare; Disabled & Senior Citizen Welfare; Sachivalayam & Village Volunteer | Office 0859227822 Mobile 9849134903 |
| Gottipati Ravi Kumar | Energy | Mobile 9848525717 |
| Kandula Durgesh | Tourism; Culture; Cinematography | Mobile 9112899999 |
| Gummadi Sandhya Rani | Women & Child Welfare; Tribal Welfare | |
| B. C. Janardhan Reddy | Roads & Buildings; Infrastructure & Investments | Mobile 9849037373 |
| T. G. Bharath | Industries & Commerce; Food Processing | Mobile 9848359999 |
| S. Savitha | Backward Classes Welfare; Economically Weaker Sections Welfare; Handlooms & Textiles | Mobile 8309170485 |
| Vasamsetti Subhash | Labour; Factories; Boilers & Insurance Medical Services | Mobile 9534444999 |
| Kondapalli Srinivas | Micro, Small and Medium Enterprises; Society for Elimination of Rural Poverty; NRI Empowerment & Relations | Mobile 7396361999 |
| Mandipalli Ramprasad Reddy | Transport; Youth & Sports | Mobile 9441104677 |
Lok Sabha members from Andhra Pradesh (25)
| Constituency | Member of Parliament | Party | Phone numbers |
|---|---|---|---|
| Amalapuram | G M Harish Balayogi | TDP | 9985999544 |
| Anakapalle | C M Ramesh | BJP | |
| Anantapur | G Lakshminarayana | TDP | |
| Araku | Gumma Thanuja Rani | YSR Congress Party | 9381172450 |
| Bapatla | Krishna Prasad Tenneti | TDP | |
| Chittoor | Daggumalla Prasada Rao | TDP | |
| Eluru | Putta Mahesh Kumar | TDP | |
| Guntur | Chandra Sekhar Pemmasani | TDP | |
| Hindupur | B K Parthasarathi | TDP | 9440678999 |
| Kadapa | Y S Avinash Reddy | YSR Congress Party | 9989067352 |
| Kakinada | Tangella Uday Srinivas | JSP | |
| Kurnool | Bastipati Nagaraju | TDP | 9989134345 |
| Machilipatnam | Balashowry Vallabhaneni | JSP | 9849013456 |
| Nandyal | Byreddy Shabari | TDP | 9000373333 |
| Narasaraopet | Lavu Sri Krishna Devarayalu | TDP | 9491747777 |
| Narsapuram | Srinivasa Varma B J P Varma Bhupathiraju | BJP | |
| Nellore | Prabhakar Reddy Vemireddy | TDP | 9560434902 |
| Ongole | Magunta Sreenivasulu Reddy | TDP | 9440275285 |
| Rajahmundry | D. Purandeswari | BJP | 9910795666 |
| Rajampet | P V Midhun Reddy | YSR Congress Party | 9959504444 |
| Srikakulam | Kinjarapu Rammohan Naidu | TDP | 9440195555 |
| Tirupati | Maddila Gurumoorthy | YSR Congress Party | 9985841414 |
| Vijayawada | Kesineni Sivanath | TDP | 9885755555 |
| Visakhapatnam | Sribharat Mathukumilli | TDP | |
| Vizianagaram | Appalanaidu Kalisetti | TDP | 9440436426 |
Rajya Sabha members from Andhra Pradesh (11)
| Member of Parliament | Party | Term | Phone numbers |
|---|---|---|---|
| Bhashyam Rama Krishna | TDP | 2026-2032 | |
| Golla Baburao | YSRCP | 2024-2030 | 9849909040, 8897892367, 8897049231 |
| Lingamaneni Ramesh | JSP | 2026-2032 | |
| Masthan Rao Yadav Beedha | TDP | 2024-2028 | 8074361637 |
| Meda Raghunadha Reddy | YSRCP | 2024-2030 | 9490977777 |
| Paka Venkata Satyanarayana | BJP | 2025-2028 | 9848177523 |
| Ryaga Krishnaiah | BJP | 2024-2028 | 011-23238020 |
| S Niranjan Reddy | YSRCP | 2022-2028 | 011-24320467 |
| Sana Sathish Babu | TDP | 2026-2032 | |
| Vijay Chintakayala | TDP | 2026-2032 | |
| Yerram Venkata Subba Reddy | YSRCP | 2024-2030 | 011-23075787 |
Members of Parliament as listed on sansad.in (Parliament of India) on 2026-10-20; names link to their official biographies.
Have your say
On MyGov.in, the Government of India's citizen participation platform, anyone in Andhra Pradesh can join discussions, polls and tasks set by ministries, and take part in national quizzes.