Government of Nagaland: Governor, Chief Minister, Ministers and MPs
| Office | Name | Portfolios | Phone numbers |
|---|---|---|---|
| Governor | Nand Kishore Yadav | ||
| Chief Minister | Neiphiu Rio | Finance; Personnel and Administrative Reforms; All important policy issues; Other departments not allocated to any Minister. | Office 0370-2241734 Mobile 0370-22700 |
| Deputy Chief Minister | T. R. Zeliang | Planning and Transformation; National Highway | Mobile 0370-22700 |
| Deputy Chief Minister | Yanthungo Patton | Home; Border Affairs | Mobile 8729800462 |
Nagaland on MyGov
The Nagaland government asks citizens for ideas, feedback and contest entries on its MyGov portal, nagaland.mygov.in. Recent posts:
- Shaheed Bhagat Singh Quiz (30 September 2026)
- Survey on Policing in Tourism Destinations (30 September 2026)
From the portal's news feed, 27 October 2026. Ministries of the Government of India ask for ideas on MyGov.in.
Cabinet Ministers
| Minister | Portfolios | Phone numbers |
|---|---|---|
| C. L. John | Forest; Environment and Climate Change; Village Guard | Mobile 8414832841 |
| G. Kaito Aye | Roads and Bridges | Mobile 9436005243 |
| Jacob Zhimomi | Public Health Engineering; Cooperation | Mobile 9402012146 |
| K. G. Kenye | Power; Parliamentary Affairs | Mobile 0370-22700 |
| Metsübo Jamir | Rural Development; State Institute of Rural Development (SIDR) | Mobile 8132884475 |
| P. Bashangmongba Chang | Housing and Mechanical Engineering | Mobile 9862050457 |
| P. Paiwang Konyak | Health and Family Welfare | Mobile 9862634044 |
| Salhoutuonuo Kruse | Women Resource Development; Horticulture | Mobile 9856071293 |
| Temjen Imna Along | Tourism; Higher Education | Mobile 8787728893 |
Lok Sabha members from Nagaland (1)
| Constituency | Member of Parliament | Party | Phone numbers |
|---|---|---|---|
| Nagaland | S Supongmeren Jamir | INC | 7630878613 |
Rajya Sabha members from Nagaland (1)
| Member of Parliament | Party | Term | Phone numbers |
|---|---|---|---|
| S. Phangnon Konyak | BJP | 2022-2028 | 9862594751, 9013181440 |
Members of Parliament as listed on sansad.in (Parliament of India) on 2026-10-20; names link to their official biographies.