Panaji map and PIN codes, Goa
Interactive map of Panaji
Goa Maps
North Goa district at a glance
| Headquarters | Panaji |
|---|---|
| Population (Census 2011) | 818,008 (8.18 lakh) |
| Area | 1,736 sq km |
| Density (2011) | 471 people per sq km |
| Taluks (5) | Bardez, Bicholim, Pernem, Sattari, Tiswadi |
| Bordering districts include | South Goa |
Population and area: Census of India 2011.
Health help in North Goa district
- Emergency: call 108 for an ambulance, or 112.
- Free hospital treatment: families covered by Ayushman Bharat (PM-JAY), and everyone aged 70 or over, get treatment up to ₹5 lakh a year in government and listed private hospitals. Check or get the card at beneficiary.nha.gov.in or call 14555; the hospitals in North Goa district are listed on the PM-JAY hospital finder.
- Low-cost medicines: Jan Aushadhi Kendras sell generic medicines at a fraction of the usual price; find one in North Goa district by choosing Goa and the district.
- Blood: e-RaktKosh shows the blood banks in North Goa district and the blood they have today.
- See a doctor online, free: eSanjeevani, the Health Ministry's video consultation service.
- Mental health: Tele-MANAS, 14416, free and open day and night.
More about each service: health help in India.
PIN codes of North Goa district
Panaji is in North Goa district. Main post offices of North Goa district and their six-digit PIN codes: 40 of its 51 head and sub post offices.
| Post office | PIN code |
|---|---|
| Aldona | 403508 |
| Alto porvorim | 403521 |
| Anjuna | 403509 |
| Arambol | 403524 |
| Assonora | 403503 |
| Bambolim Camp | 403201 |
| Bambolim Complex | 403202 |
| Betim | 403101 |
| Bicholim | 403504 |
| Calangute | 403516 |
| Candolim | 403515 |
| Caranzalem | 403002 |
| Carona | 403523 |
| Chorao | 403102 |
| Colvale | 403513 |
| Corlim IE | 403110 |
| Goa High Court | 403525 |
| Goa University | 403206 |
| Goa velha | 403108 |
| Mapusa | 403507 |
| N B Verem | 403109 |
| Neura | 403104 |
| Nio Dona Paula | 403004 |
| Pale | 403105 |
| Panaji (head office) | 403001 |
| Parra | 403510 |
| Pernem | 403512 |
| Piedade | 403403 |
| Porvorim | 403501 |
| Reis Magos | 403114 |
| Ribandar | 403006 |
| Saligao | 403511 |
| Sanquelim | 403505 |
| Sant Estevam | 403106 |
| Santa Cruz | 403005 |
| Siolim | 403517 |
| St. Lourence | 403204 |
| Tivim | 403502 |
| Valpoi | 403506 |
| Velha goa | 403402 |
Source: India Post, Department of Posts (October 2026). Other offices: India Post's Locate Post Office.