B.A., B.Sc. and B.Com. colleges in Korea, Chhattisgarh
How to succeed in graduate education: study tips for engineering, medical and graduate students.
Admissions
Many central and state universities admit B.A., B.Sc. and B.Com. students through CUET-UG; most other colleges admit on Class 12 marks through their university.
B.A., B.Sc. and B.Com. colleges in Korea, Chhattisgarh (9)
| College | Courses | Address | Phone numbers |
|---|---|---|---|
| Govermnent Naveen College Nagpur | B.A., B.Sc., B.Com. | Korea - 497442 | |
| Government Maa Mahamaya College, Khadgawan, Dist: Manendragarh-chirmiri-bharatpur (c.g.) | B.A., B.Sc., B.Com. | Government Maa Mahamaya College khadgawan District -Manendragarh -Chirimiri-Bharatpur ,Chhattisgarh 497450, Korea | |
| Government Naveen College, Sonhat | B.A., B.Sc., B.Com. | Govt. Naveen College Sonhat Villege- Dhummadand, Korea - 497339 | +91 91351 54406 |
| Govt. Navin College, Janakpur | B.A., B.Sc., B.Com. | Near Tahsil Office Bharatpur, Korea - 497778 | |
| Govt. Ramanuj Pratap Singhdeo Post Graduate College, Baikunthpur, District - Korea, (C.G.) | B.A., B.Sc., B.Com. | NH 43, Odgi Naka Baikunthpur, Korea - 497335 | |
| Govt.Navin Girls College, Baikunthpur | B.A., B.Sc., B.Com. | Talwapara Road Baikunthpur, Korea - 497335 | |
| Naveen Government College Pondi Bachra District Korea Cg | B.A., B.Sc., B.Com. | Gram - Pondi Bachra Post Pondi Bachra, Korea - 497449 | |
| Non Govt. Margdarshan Sanshthan, Baikunthpur | B.A., B.Sc. | Shree Sarveshwari Nagar Talwapara, Korea - 497335 | |
| Pt. Jwala Prasad Upadhyay Government College, Patna, District - Korea Chhattisgarh | B.A., B.Sc., B.Com. | Pandavpara Road, Patna PO. Patna, Korea - 497331 |
Koriya district at a glance
| Headquarters | Baikunthpur |
|---|---|
| Population (Census 2011) | 658,917 (6.59 lakh) |
| Area | 6,604 sq km |
| Density (2011) | 100 people per sq km |
| Tehsils (4) | Baikunthpur, Patna, Pondi Bachra, Sonhat |
| In Koriya | Koriya map and PIN codes |
| Bordering districts include | Sidhi |
Population and area: Census of India 2011.