Home › Chhattisgarh › Government of Chhattisgarh: Governor, Chief Minister, Ministers and MPs
Government of Chhattisgarh: Governor, Chief Minister, Ministers and MPs
| Office | Name | Portfolios | Phone numbers |
|---|
| Governor | Ramen Deka | | |
| Chief Minister | Vishnu Deo Sai | Chief Minister General Administration; Mineral Resources; Energy; Public Relation; Transport; Excise; Any other departments not allocated to any Minister. | |
Chhattisgarh on MyGov
The Chhattisgarh government asks citizens for ideas, feedback and contest entries on its MyGov portal, chhattisgarh.mygov.in. Recent posts:
From the portal's news feed, 27 October 2026. Ministries of the Government of India ask for ideas on MyGov.in.
Cabinet Ministers
| Minister | Portfolios | Phone numbers |
|---|
| Arun Sao | Deputy Chief Minister Public Works Department; Public Health Engineering; Law & Legislative Affairs; Urban Administration & Development | |
| Vijay Sharma | Deputy Chief Minister Home Affairs; Rural Development and Panchayat; Technical Education; Science and Technology | |
| Gajendra Yadav | Minister of School Education; Minister of Law & Legislative Affairs; Village Industries | |
| Ramvichar Netam | Agriculture; Scheduled Tribes Development | |
| Dayaldas Baghel | Food, Civil Supplies and Consumer Protection | |
| Kedar Nath Kashyap | Parliamentary Affairs; Water Resources; Forest and Climate Change; Cooperatives | |
| Lakhan Lal Dewangan | Commerce and Industry; Labour | |
| Shyam Bihari Jaiswal | Health and Family Welfare; Medical Education; Other Backward Classes and Minorities Development; 20-Point Implementation | |
| O. P. Choudhary | Finance; Commercial Tax; Housing; Environment; Planning, Economics and Statistics | |
| Laxmi Rajwade | Women and Child Development; Social Welfare | |
| Tank Ram Verma | Revenue; Disaster Management; Sports and Youth Welfare | |
| Rajesh Agrawal | Minister of Tourism and Culture; Minister of Dharmik Nyas (Religious Trust) and Dharmsva | |
| Guru Khushwant Saheb | Skill development; Technical Education and Employment; Scheduled Caste Development | |
Lok Sabha members from Chhattisgarh (11)
Rajya Sabha members from Chhattisgarh (5)
Members of Parliament as listed on sansad.in (Parliament of India) on 2026-10-20; names link to their official biographies.