B.A., B.Sc. and B.Com. colleges in Gariyaband, Chhattisgarh
How to succeed in graduate education: study tips for engineering, medical and graduate students.
Admissions
Many central and state universities admit B.A., B.Sc. and B.Com. students through CUET-UG; most other colleges admit on Class 12 marks through their university.
B.A., B.Sc. and B.Com. colleges in Gariyaband, Chhattisgarh (11)
| College | Courses | Address | Phone numbers |
|---|---|---|---|
| Fanikeshwar Nath Govt. College Fingeshwar, Gariyaband | B.A., B.Sc., B.Com. | Gariyaband - 493992 | |
| Govt Naveen College Goharapadar | B.A., B.Sc., B.Com. | Gariyaband - 493891 | |
| Govt. Kachna Dhurwa, College Chhura | B.A., B.Sc., B.Com. | govt.college chhura Th.chhura, Gariyaband - 493996 | 07701-299415 |
| Govt. Rajeev Lochan College, Razeem | B.A., B.Sc., B.Com. | Govt. Rajeev Lochan PG College Rajim Patharra Road, Rajim, Dist-Gariyaband - 493885 | 07701-202513 |
| Govt. Veer Surendra Say College, Gariaband | B.A., B.Sc., B.Com. | Govt Veer Surendra Say Pg College, Gariyaband - 493889 | |
| ISBM University | B.A., B.A. (Hons), B.Sc., B.Sc. (Hons), B.Com. | ISBM University, Nawapara (Kosmi) Block-Chhura, Gariyaband - 493996 | |
| Kachna Dhurwa College Chhura | B.A., B.Com. | Plot No. 55, 56, 57 Pandripanidih Chhura Back of Gadiha Para Chhura, Gariyaband - 493996 | |
| Naveen Government College Mainpur | B.A., B.Sc., B.Com. | Mainpur Mainpur Bhati Gad, Gariyaband - 493888 | |
| Naveen Govt Girls College Gariaband | B.A., B.Sc., B.Com. | In front of Sai Tample NH130C, Gariyaband - 493889 | |
| Shaskiya Pandit Shyam Shankar Mishra Mahavidyalaya Deobhog Dist, Gariyaband | B.A., B.Sc., B.Com. | Gariyaband - 493890 | 07704-292229 |
| Udanti College Devobhog | B.A., B.Com. | Devbhog Bus Stand Devbhog, Gariyaband - 493890 |
Gariaband district at a glance
| Headquarters | Gariaband |
|---|---|
| Population (Census 2011) | 597,653 (5.98 lakh) |
| Area | 5,823 sq km |
| Density (2011) | 103 people per sq km |
| Tehsils (7) | Amlipadar, Chhura, Devbhog, Fingeshwar, Gariyaband, Mainpur, Rajim |
District figures: Wikidata (this district was created or redrawn after the 2011 Census).