B.A., B.Sc. and B.Com. colleges in Dhubri, Assam
How to succeed in graduate education: study tips for engineering, medical and graduate students.
Admissions
Many central and state universities admit B.A., B.Sc. and B.Com. students through CUET-UG; most other colleges admit on Class 12 marks through their university.
B.A., B.Sc. and B.Com. colleges in Dhubri, Assam (15)
| College | Courses | Address | Phone numbers |
|---|---|---|---|
| Alamganj Rangamati College | B.A., B.A. (Hons) | Alamganj Part - IX, P.O. - Alamganj, P.S. - Gauripur 783339, Dhubri | |
| B.N. College Autonomous | B.A., B.A. (Hons), B.Sc., B.Sc. (Hons) | College Road, Ward No.15 P.O. Bidyapara, Dhubri - 783324 | |
| Bilasipara College | B.A., B.Sc. | W.no. 14 College Road, Dhubri - 783348 | 03667-295018 |
| Chilarai College | B.A., B.A. (Hons) | South Tokrerchara Ward No 4, Dhubri - 783334 | |
| Dharmasala College | B.A., B.A. (Hons) | Dhubri - 783324 | |
| Dhubri Girl's College | B.A. | A.K.Azad Road, Dhubri - 783301 | 03662-232004 |
| Govt Model Women College, Bilasipara | B.A. | Chirakuta Bilasipara, Dhubri - 783348 | +91 70024 55193 |
| Halakura College | B.A., B.A. (Hons) | Vill- Bidyardabri Part V, P.O.- Mahamayahat, P.S.- Golakganj, Dhubri - 783335 | |
| Hamidabad College | B.A. | Vill- Satsia, P.O- Jamadarhat, Dist- Dhubri (Assam), Pin- 783330 | |
| Hatidhura College | B.A., B.A. (Hons) | Hatidhura College, Hatidhura P.O-Srinagar, P.S-Tamarhat, Dhubri - 783332 | +91 99543 36882 |
| P.B. College | B.A., B.Com. | Gauripur Ward No. 10 Dist. Dhubri (Assam) - 783331 | |
| Progati College | B.A., B.A. (Hons) | Progati College, Agomani VILL - KALDOBA PART- III, Dhubri - 783335 | +91 84738 85488 +91 94352 43684 |
| Ratnapith College | B.A., B.A. (Hons) | Ratnapith College Bahalpur, Dhubri - 783371 | |
| Sapatgram College | B.A. | P.O. Sapatgram, Dhubri - 783337 | +91 94352 43684 |
| Sarat Chandra Singha College of Agriculture | B.Sc. (Hons) | SCS College of Agriculture Rangamati, via Choraikhola, Dhubri - 783376 | 0376-2340001 |
Dhubri district at a glance
| Headquarters | Dhubri |
|---|---|
| Population (Census 2011) | 1,949,258 (19.49 lakh) |
| Area | 2,176 sq km |
| Density (2011) | 896 people per sq km |
| Circles (8) | Agamoni, Athani, Bilasipara Pt, Chapar Pt, Dhubri, Gauripur, Golakganj Pt, South Salmara Pt |
| Bordering districts include | Kokrajhar |
Population and area: Census of India 2011.