Government of Uttarakhand: Governor, Chief Minister, Ministers and MPs
| Office | Name | Portfolios | Phone numbers |
|---|---|---|---|
| Governor | Gurmit Singh | ||
| Governor-designate | Dhal Singh Bisen | Takes office 19 October 2026 | |
| Chief Minister | Pushkar Singh Dhami | Department of Personnel; Department of General Administration; Cabinet Secretariat; Department of Home Affairs; Department of Justice; Department of Planning; Department of Revenue; Department of Industries; Department of Mining; Department of Energy; Department of Information; Department of Labor; Department of Drinking Water; Department of Disaster Management and Rehabilitation; Department of Excise; Department of Civil Aviation; And other departments not allocated to any Minister.; Minister of Finance | Mobile 9837057000 |
Uttarakhand on MyGov
The Uttarakhand government asks citizens for ideas, feedback and contest entries on its MyGov portal, uttarakhand.mygov.in. Recent posts:
- Survey on Policing in Tourism Destinations (30 September 2026)
- Shaheed Bhagat Singh Quiz (30 September 2026)
From the portal's news feed, 27 October 2026. Ministries of the Government of India ask for ideas on MyGov.in.
Cabinet Ministers
| Minister | Portfolios | Phone numbers |
|---|---|---|
| Satpal Maharaj | Minister of Public Works Department; Minister of Panchayati Raj and Rural Construction; Minister of Irrigation; Minister of Tourism, Religious Affairs and Culture; Minister of Watershed Management | |
| Ganesh Joshi | Minister of Agriculture; Minister of Rural Development | Mobile 9456590813 |
| Dhan Singh Rawat | Minister of Basic and Secondary Education; Minister of Higher Education; Minister of Co-operation; Minister of Health and Medical Education | Mobile 8650000797 |
| Subodh Uniyal | Minister of Forest; Minister of Parliamentary Affairs; Minister of Election; Minister of Technical Education | Office 01352536267 Mobile 9412077900 |
| Rekha Arya | Minister of Women and Child Development; Minister of Food, Civil Supplies and Consumer Affairs; Minister of Sports and Youth Affairs | Mobile 9927607880 |
| Saurabh Bahuguna | Minister of Animal Husbandry, Dairying and Fisheries; Minister of Sugarcane Development and Sugar Industries; Minister of Protocol; Minister of Skill Development | Mobile 9873917277 |
| Madan Kaushik | Minister of Disaster Management and Rehabilitation; Minister of Ayush and Ayush Education; Minister of Reorganization; Minister of Census | Mobile 9837213339 |
| Bharat Singh Chaudhary | Minister of Rural Development; Minister of Small and Micro-Medium Enterprises; Minister of Khadi and Village Industries; Language | Mobile 9412052531 |
| Pradip Batra | Minister of Transportation; Minister of Information Technology and Good Governance; Minister of Science and Technology; Minister of Biotechnology | |
| Khajan Dass | Minister of Social Welfare; Minister of Minority Welfare; Minister of Student Welfare; Minister of Languages; Language | |
| Ram Singh Kaira | Minister of Urban Development; Minister of Environmental Protection and Climate Change; Minister of Watershed Management | Mobile 9758000007 |
Lok Sabha members from Uttarakhand (5)
| Constituency | Member of Parliament | Party | Phone numbers |
|---|---|---|---|
| Almora | Ajay Tamta | BJP | 9870707124 |
| Garhwal | Anil Baluni | BJP | 9717798638 |
| Hardwar | Trivendra Singh Rawat | BJP | |
| Nainital-Udhamsingh Nagar | Ajay Bhatt | BJP | 9456590891 |
| Tehri Garhwal | Mala Rajya Laxmi Shah | BJP | 9811670271 |
Rajya Sabha members from Uttarakhand (3)
| Member of Parliament | Party | Term | Phone numbers |
|---|---|---|---|
| Kalpana Saini | BJP | 2022-2028 | 011-23311211, 9837944497 |
| Mahendra Bhatt | BJP | 2024-2030 | 011-24617477 |
| Naresh Bansal | BJP | 2020-2026 | 9412054565, 011-23311433 |
Members of Parliament as listed on sansad.in (Parliament of India) on 2026-10-20; names link to their official biographies.