Painavu map and PIN codes, Keralam
Map of Painavu, Keralam
Keralam Maps
- Keralam
- Alappuzah
- Ernakulam
- Kalpetta
- Kannur
- Kasaragod
- Kottayam
- Kochi
- Kollam
- Kozhikode
- Malappuram
- Painavu
- Palakkad
- Pathanamthitta
- Thrissur
- Thiruvananthapuram
Idukki district at a glance
| Headquarters | Painavu |
|---|---|
| Population (Census 2011) | 1,108,974 (11.09 lakh) |
| Area | 4,356 sq km |
| Density (2011) | 255 people per sq km |
| Taluks (5) | Devikulam, Idukki, Peerumedu, Todupuzha, Udumbanchola |
| In Idukki | B.A., B.Sc. and B.Com. colleges |
| Bordering districts include | Kottayam, Ernakulam, Coimbatore, Dindigul, Theni, Tiruppur, Virudhunagar, Pathanamthitta |
Population and area: Census of India 2011.
Health help in Idukki district
- Emergency: call 108 for an ambulance, or 112.
- Free hospital treatment: families covered by Ayushman Bharat (PM-JAY), and everyone aged 70 or over, get treatment up to ₹5 lakh a year in government and listed private hospitals. Check or get the card at beneficiary.nha.gov.in or call 14555; the hospitals in Idukki district are listed on the PM-JAY hospital finder.
- Low-cost medicines: Jan Aushadhi Kendras sell generic medicines at a fraction of the usual price; find one in Idukki district by choosing Keralam and the district.
- Blood: e-RaktKosh shows the blood banks in Idukki district and the blood they have today.
- See a doctor online, free: eSanjeevani, the Health Ministry's video consultation service.
- Mental health: Tele-MANAS, 14416, free and open day and night.
More about each service: health help in India.
PIN codes of Idukki district
Painavu is in Idukki district. Main post offices of Idukki district and their six-digit PIN codes: 40 of its 54 head and sub post offices.
| Post office | PIN code |
|---|---|
| Adimali | 685561 |
| Anakkara Idukki | 685512 |
| Arakulam | 685591 |
| Ayyappancoil | 685507 |
| Chithirapuram | 685565 |
| Elappara | 685501 |
| Erattayar | 685514 |
| Idukki Colony | 685602 |
| Idukki Painavu | 685603 |
| Kalayanthani | 685588 |
| Kallar | 685552 |
| Kallarkutty | 685562 |
| Kanchiyar | 685511 |
| Karimannoor | 685581 |
| Karimkunnam | 685586 |
| Kattappana (head office) | 685508 |
| Kattappana South | 685515 |
| Kodikulam | 685582 |
| Kudayathur | 685590 |
| Kulamavu | 685601 |
| Kumily | 685509 |
| Moolamattom | 685589 |
| Muttom EK | 685587 |
| Nedumkandam | 685553 |
| Parathode Idukki | 685571 |
| Peermade | 685531 |
| Peruvanthanam | 685532 |
| Rajakad | 685566 |
| RAJAKUMARY SOUTH | 685570 |
| Thodupuzha (head office) | 685584 |
| Thodupuzha East | 685585 |
| Udumbanchola | 685554 |
| Udumbannur | 685595 |
| Upputhara | 685505 |
| Vagamon | 685503 |
| Vandanmettu | 685551 |
| Vandiperiyar | 685533 |
| Vazhithala | 685583 |
| Vellathooval | 685563 |
| Viswanathapuram | 685535 |
Source: India Post, Department of Posts (October 2026). Other offices: India Post's Locate Post Office.