Government of Keralam: Governor, Chief Minister, Ministers and MPs
| Office | Name | Portfolios | Phone numbers |
|---|---|---|---|
| Governor | Rajendra Arlekar | ||
| Governor-designate | Om Prakash Mathur | Takes office 23 October 2026 | |
| Chief Minister | V. D. Satheesan | General Administration; Finance; Law; Ports; All India Services (IAS; IPS; IFS); Personnel and Administrative Reforms; Election; Disaster Management; Administration of Civil & Criminal Justice; Planning and Economic Affairs; State Goods and Services Tax; Treasury; State Audit; National Savings; State Insurance Department; Stamps and Stamp Duties; Keralam Financial Corporation; Keralam State Financial Enterprises; Non-Resident Keralites Affairs; Distress Relief; Airports; Metro Rail; Railways; Inter-State River Waters; Coastal Shipping and Inland Navigation; Keralam Shipping and Inland Navigation Corporation; Information and Public Relations; Printing and Stationary; Science; Technology; Scientific Institutes; Senior Citizens’ Weflare; Pollution Control; Sainik Welfare; State Hospitality; Integration; Rajiv Gandhi Centre for Biotechnology; National University of Advanced Legal Studies (NUALS); Rajiv Gandhi Academy for Aviation Technology; Posts & Telegraphs; Public Procurement Advisory Department; Khadi and Village Industries; State Lotteries; Agricultural Income Tax; All important policy decisions; Other unallocated portfolios | Office 0484-2449500 Mobile 9447018183 |
Cabinet Ministers
| Minister | Portfolios | Phone numbers |
|---|---|---|
| Ramesh Chennithala | Minister for Home, Vigilance and Coir; Home; Vigilance; Prisons; Fire and Rescue Services; Coir | Office 0471-2318330 Mobile 9447777100 |
| K. Muraleedharan | Minister for Health and Family Welfare, and Devaswom; Health; Family Welfare; Ayush; Devaswom; Medical Education; Medical University; Indigenous Medicine; Drugs Control; Food Safety | |
| Sunny Joseph | Minister for Electricity, Environment and Parliamentary Affairs; Electricity; Environment; Parliamentary Affairs; ANERT | Office 0490-2494050 Mobile 9447046694 |
| Shibu Baby John | Minister for Forests and Wild Life, and Skill Development; Forests & Wildlife Protection; Skill Development; Keralam Academy for Skills Excellence (KASE); Employment and Training; Cashew Industry | |
| Mons Joseph | Minister for Water Resources and Housing; Irrigation; Command Area Development Authority (CADA); Ground Water Development; Water Supply & Sanitation; Housing | Mobile 9447306270 |
| Anoop Jacob | Minister for Food, Civil Supplies, and Consumer Affairs; Food; Civil Supplies; Consumer Affairs; Legal Metrology | Office 0485-2243482 Mobile 9847069671 |
| P. K. Kunhalikutty | Minister for Industries and Information Technology; Industries and Commerce; Information Technology; Artificial Intelligence; Start Ups; Mining and Geology; Handlooms & Textiles; Plantation Directorate; Industrial Co-operatives; Keralam University of Digital Sciences | Mobile 9947020200 |
| C. P. John | Minister for Transport; Road Transport; Motor Vehicles; Water Transport | Office 0485-2860994 Mobile 9946640994 |
| A. P. Anil Kumar | Minister for Revenue; Land Revenue; Survey and Land Records; Land Reforms | Office 0471-2512217 Mobile 944711567 |
| N. Samsudheen | Minister for General Education and Minority Welfare; General Education; Minority Welfare; Literacy Movement; Waqf Hajj Pilgrimage | Office 0471-2512214 Mobile 944734089 |
| Roji M. John | Minister for Higher Education; Collegiate Education; Technical Education; Universities (Except Agriculture; Veterinary; Fisheries; Medical and Digital Universities); Entrance Examination; National Cadet Corps; Additional Skill Acquisition Programme (ASAP) Keralam | Office 0471-2512238 Mobile 9971392134 |
| P. C. Vishnunadh | Minister for Tourism and Culture; Tourism; Culture; Keralam State Film Development Corporation; Keralam State Chalachithra Academy; Keralam Cultural Activists Welfare Fund Board | Mobile 8848324672 |
| Bindhu Krishna | Minister for Labour, Dairy Development, Women and Child Development, and Animal Husbandry; Labour; Dairy Development & Milk Co-Operatives; Women & Child Development; Animal Husbandry; Keralam Veterinary & Animal Sciences University; Rehabilitation; Factories and Boilers; Insurance Medical Service; Industrial Tribunals; Labour Courts | |
| M. Liju | Minister for Excise and Co-operation; Excise; Co-operation | |
| K. M. Shaji | Minister for Local Self Governments; Local Self Government–Panchayat; Municipality and Corporation; Town Planning; Rural Development; Regional Development Authorities; Keralam Institute of Local Administration (KILA) | |
| P. K. Basheer | Minister for Public Works; Public Works Department (PWD) | Office 0471-2512318 Mobile 9496606060 |
| V. E. Abdul Gafoor | Minister for Fisheries and Social Justice; Fisheries; Harbour Engineering; Social Justice; Keralam University of Fisheries and Ocean Studies | |
| T. Siddique | Minister for Agriculture; Agriculture; Soil Survey & Soil Conservation; Keralam Agricultural University; Warehousing Corporation | Mobile 9446060303 |
| K. A. Thulasi | Minister for Welfare of Scheduled Castes, Scheduled Tribes, and Backward Classes; Scheduled Castes Development; Scheduled Tribes Development; Backward Classes Development | |
| O. J. Janeesh | Minister for Sports, Youth Affairs, Registration and Archaeology; Youth Affairs; Sports; Zoos; Museum; Registration; Archaeology; Archives |
Lok Sabha members from Keralam (20)
| Constituency | Member of Parliament | Party | Phone numbers |
|---|---|---|---|
| Alappuzha | K C Venugopal | INC | 9447016661 |
| Alathur | K Radhakrishnan | CPI(M) | 9447787999 |
| Attingal | Adoor Prakash | INC | 9447008166 |
| Chalakudy | Benny Behanan | INC | 9447565858 |
| Ernakulam | Hibi Eden | INC | 9946064444 |
| Idukki | Dean Kuriakose | INC | 9447877369 |
| Kannur | K Sudhakaran | INC | 9446471300 |
| Kasaragod | Rajmohan Unnithan | INC | 9447590800 |
| Kollam | N K Premachandran | RSP | 9013869217 |
| Kottayam | K. Francis George | KEC | 9446411100 |
| Kozhikode | M K Raghavan | INC | 9013180178 |
| Malappuram | E T Mohammed Basheer | IUML | 9447125278 |
| Mavelikkara | Kodikunnil Suresh | INC | 9013180580 |
| Palakkad | V K Sreekandan | INC | 9447035000 |
| Pathanamthitta | Anto Antony | INC | 9447010000 |
| Ponnani | M P Abdussamad Samadani | IUML | 9496134313 |
| Thiruvananthapuram | Shashi Tharoor | INC | 9560905727 |
| Thrissur | Suresh Gopi | BJP | 7902940007 |
| Vadakara | Shafi Parambil | INC | |
| Wayanad | Priyanka Gandhi Vadra | INC | 9266620945 |
Rajya Sabha members from Keralam (9)
| Member of Parliament | Party | Term | Phone numbers |
|---|---|---|---|
| A. A. Rahim | CPI(M) | 2022-2028 | |
| Abdul Wahab | IUML | 2021-2027 | 011-23319163, 011-21430553, 9013181677 |
| Haris Beeran | IUML | 2024-2030 | |
| Jebi Mather Hisham | INC | 2022-2028 | 011-23311401 |
| John Brittas | CPI(M) | 2021-2027 | |
| Jose K. Mani | KC(M) | 2024-2030 | 011-23765677, 011-23708183, 9013180301 |
| P. P. Suneer | CPI | 2024-2030 | |
| Sandosh Kumar P | CPI | 2022-2028 | 9447687445 |
| V. Sivadasan | CPI(M) | 2021-2027 | 9447320820 |
Members of Parliament as listed on sansad.in (Parliament of India) on 2026-10-20; names link to their official biographies.
Have your say
On MyGov.in, the Government of India's citizen participation platform, anyone in Keralam can join discussions, polls and tasks set by ministries, and take part in national quizzes.