Government of Tamil Nadu: Governor, Chief Minister, Ministers and MPs
| Office | Name | Portfolios | Phone numbers |
|---|---|---|---|
| Governor | Rajendra Arlekar | ||
| Chief Minister | C. Joseph Vijay | Public; General Administration; Indian Administrative Service; Indian Police Service; Indian Forest Service; District Revenue Officers; Police; Home; Special Programme Implementation; Poverty Alleviation and Rural Indebtedness; Special Initiatives; Youth Welfare; Welfare of Children; Aged, and Differently Abled Persons; Municipal Administration; Urban and Water Supply | Mobile 7539942026 |
Tamil Nadu on MyGov
The Tamil Nadu government asks citizens for ideas, feedback and contest entries on its MyGov portal, tamilnadu.mygov.in. Recent posts:
- Shaheed Bhagat Singh Quiz (30 September 2026)
- Survey on Policing in Tourism Destinations (30 September 2026)
From the portal's news feed, 27 October 2026. Ministries of the Government of India ask for ideas on MyGov.in.
Cabinet Ministers
| Minister | Portfolios | Phone numbers |
|---|---|---|
| N. Anand | Rural Development; Panchayats and Panchayat Union; Irrigation; Irrigation Projects including Small Irrigation | |
| Aadhav Arjuna | Public Works (Buildings); Highways and Minor Ports; Sports Development | Mobile 9962499599 |
| K. G. Arunraj | Health; Medical Education and Family Welfare | Mobile 9445953976 |
| K. A. Sengottaiyan | Revenue; District Revenue Establishment; Deputy Collectors; Disaster Management; Boodhan; Gramadhan; Legislative Assembly | Mobile 6385249393 |
| P. Venkataramanan | Food and Civil Supplies; Consumer Protection and Price Control | Mobile 9841273454 |
| C. T. R. Nirmal Kumar | Electricity & Non-Conventional Energy Development; Law; Courts; Prisons; Prevention of Corruption; Governor; Elections and Passports | Mobile 9962566341 |
| Rajmohan Arumugam | School Education; Archaeology; Tamil Official Language and Tamil Culture; Information & Publicity; Film Technology and Cinematograph Act; Newsprint Control; Stationery and Printing; Government Press | |
| T. K. Prabhu | Minerals and Mines | Mobile 9585365217 |
| S. Keerthana | Industries; Investment Promotion | Mobile 9790273544 |
| P. Viswanathan | Higher Education including Technical Education; Electronics; Science and Technology | Mobile 9600214442 |
| S. Rajeshkumar | Tourism and Tourism Development Corporation | Mobile 9443103539 |
| A. M. Shahjahan | Minorities Welfare and Wakf Board | Mobile 9965904553 |
| Vanni Arasu | Adi Dravidar Welfare and Hill Tribes | Mobile 9551511006 |
| Vijay Tamilan Parthiban | Motor Vehicle Acts – Administration; Transport; Nationalised Transport and Motor Vehicles Act | Mobile 9942198999 |
| B. Rajkumar | Housing; Rural Housing; Town Planning Projects and Housing Development; Accommodation Control; Tamil Nadu Urban Habitat Development Board; Urban Planning and Urban Development; CMDA | Mobile 9942224532 |
| V. Sampath Kumar | Backward Classes Welfare; Most Backward Classes Welfare and De-notified Communities Welfare | |
| M. Vijay Balaji | Handlooms and Textiles; Khadi and Village Industries Board | Mobile 9894723460 |
| K. Vignesh | Prohibition and Excise | Mobile 9944817417 |
| Thennarasu. K. | Non-Resident Tamils Welfare; Refugees & evacuees | Mobile 9940619268 |
| J. Mohamed Farvas | Labour Welfare; Population; Employment and Training; Urban and Rural Employment and Bonded Labour Welfare; Census | Mobile 9600598729 |
| V. Gandhiraj | Co-operation | Mobile 9443914383 |
| Jegadeshwari. K. | Social Welfare including Women Welfare; Orphanages and Correctional Administration and Beggar Homes and Social Reforms & Nutritious Meal Programme | Mobile 9597868633 |
| R. Vinoth | Agriculture; Agricultural Engineering; Agro Service Co-operatives; Horticulture; Sugar; Sugarcane Excise; Sugarcane Development and Waste Land Development | Mobile 6382010408 |
| C. Vijayalakshmi | Milk and Dairy Development | Mobile 7010012002 |
| D. Sarathkumar | Human Resources Management & Ex-Servicemen Welfare | Mobile 9600133546 |
| S. Ramesh | Hindu Religious and Charitable Endowments | Mobile 8524088410 |
| P. Mathanraja | Rural Industries including Cottage Industries; Small Industries | Mobile 9025795100 |
| N. Marie Wilson | Finance; Pensions and Pensionary Benefits; Planning & Development | Mobile 9840941770 |
| Srinath | Fisheries; Fisheries Development Corporation | Mobile 9884481636 |
| S. Kamali | Animal Husbandry | Mobile 7358863314 |
| R. Kumar | Artificial Intelligence; Information Technology and Digital Services | |
| R. V. Ranjithkumar | Forests | Mobile 9500111371 |
| Logesh Tamilselvan | Commercial Taxes; Registration and Stamp Act; Debt Relief including legislation on Money lending; Chits and Registration of Companies | Mobile 9994477272 |
| Rajeev | Environment; Pollution Control Board; Climate Change | Mobile 9994672212 |
Lok Sabha members from Tamil Nadu (39)
| Constituency | Member of Parliament | Party | Phone numbers |
|---|---|---|---|
| Arakkonam | Dr. S Jagathratchakan | DMK | 9840779246 |
| Arani | Tharaniventhan M S | DMK | |
| Chennai Central | Dayanidhi Maran | DMK | 9840022728 |
| Chennai North | Kalanidhi Veeraswamy | DMK | 9841035690 |
| Chennai South | T Sumathy Alias Thamizhachi Thangapandian | DMK | 9790729870 |
| Chidambaram | Thirumaavalavan Tholkappiyan | VCK | 7678431080 |
| Coimbatore | Ganapathy Rajkumar P | DMK | |
| Cuddalore | M K Vishnu Prasad | INC | 9444089839 |
| Dharmapuri | Mani A | DMK | |
| Dindigul | Sachithanantham R | CPI(M) | 9488835071 |
| Erode | K E Prakash | DMK | |
| Kallakurichi | Malaiyarasan D | DMK | 9994743454 |
| Kancheepuram | Selvam G | DMK | 9443597043 |
| Kanniyakumari | Vijayakumar Alias Vijay Vasanth | INC | 9840033352 |
| Karur | S Jothimani | INC | 9789944542 |
| Krishnagiri | K Gopinath | INC | 9865275975 |
| Madurai | S Venkatesan | CPI(M) | 9442462888 |
| Mayiladuthurai | Sudha R | INC | |
| Nagapattinam | Selvaraj V | CPI | 9443277300 |
| Namakkal | Matheswaran V S | DMK | 8220111599 |
| Nilgiris | Raja A | DMK | 9999864553 |
| Perambalur | Arun Nehru | DMK | |
| Pollachi | Eswarasamy K | DMK | 9443052573 |
| Ramanathapuram | Navaskani K | IUML | 9840169944 |
| Salem | Selvaganapathi T.M. | DMK | |
| Sivaganga | Karti P Chidambaram | INC | 9841016216 |
| Sriperumbudur | T R Baalu | DMK | 9444141400 |
| Tenkasi | Rani Srikumar | DMK | 9487805576 |
| Thanjavur | Murasoli S | DMK | |
| Theni | Thanga Tamilselvan | DMK | 9842127696 |
| Thoothukkudi | Kanimozhi Rajathi Karunanidhi | DMK | 9123531157 |
| Tiruchirappalli | Durai Vaiko | MDMK | 9940029944 |
| Tirunelveli | Robert Bruce C | INC | |
| Tiruppur | Subbarayan K | CPI | 9013997363 |
| Tiruvallur | Sasikanth Senthil | INC | |
| Tiruvannamalai | C N Annadurai | DMK | 9013997356 |
| Vellore | D M Kathir Anand | DMK | 9842329999 |
| Viluppuram | D Ravi Kumar | VCK | 9443033305 |
| Virudhunagar | Manickam Tagore B | INC | 9013180223 |
Rajya Sabha members from Tamil Nadu (18)
| Member of Parliament | Party | Term | Phone numbers |
|---|---|---|---|
| Anbumani Ramadoss | PMK | 2026-2032 | |
| Christopher Manickam | INC | 2026-2032 | |
| Constandine Ravindran | DMK | 2026-2032 | |
| I.S. Inbadurai | AIADMK | 2025-2031 | 9841154054 |
| K.R.N. Rajeshkumar | DMK | 2022-2028 | 011-23011151 |
| Kamal Haasan | MNM | 2025-2031 | |
| L. K. Sudhish | DMDK | 2026-2032 | 7358106777 |
| M. Dhanapal | AIADMK | 2025-2031 | 0442-4530418, 0442-7481585 |
| M. Thambi Durai | AIADMK | 2026-2032 | 011-23011822 |
| P. Chidambaram | INC | 2022-2028 | 011-24644732 |
| P. Wilson | DMK | 2025-2031 | 011-23016100, 011-41024164, 9868181800 |
| Praveen Chakravarthy | INC | 2026-2028 | |
| R. Dharmar | AIADMK | 2022-2028 | 9443443661 |
| R. Girirajan | DMK | 2022-2028 | 9444379997 |
| Rajathi | DMK | 2025-2031 | 9444918604 |
| S. Kalyanasundaram | DMK | 2022-2028 | 9444746668 |
| S.R. Sivalingam | DMK | 2025-2031 | |
| Tiruchi Siva | DMK | 2026-2032 | 011-23782159, 9013181180, 9868181955 |
Members of Parliament as listed on sansad.in (Parliament of India) on 2026-10-20; names link to their official biographies.