Karur map and PIN codes, Tamil Nadu
Map of Karur
View Larger Map
Interactive City maps of Tamil Nadu
- Ariyalur
- Chennai
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Hogenakkal
- Kanchipuram
- Kanniyakumari
- Karur
- Madurai
- Nagapattinam
- Nagercoil
- Naiveli
- Namakkal
- Perambalur
- Pudukkotai
- Ram Setu
- Ramanathapuram
- Salem
- Sivagangai
- Teni
- Thanjavur
- Tiruchchirappalli
- Tirunelveli
- Tiruvallur
- Tiruvannamalai
- Thoothukudi
- Udhagamandalam
- Vellore
- Viluppuram
- Virudunagar
Karur district at a glance
| Headquarters | Karur |
|---|---|
| Population (Census 2011) | 1,064,493 (10.64 lakh) |
| Area | 2,904 sq km |
| Density (2011) | 367 people per sq km |
| Taluks (7) | Aravakurichi, Kadavur, Karur, Krishnarayapuram, Kulittalai, Manmangalam, Pugalur |
| In Karur | BCA and MCA colleges · B.A., B.Sc. and B.Com. colleges · BBA, MBA and PGDM colleges · B.Ed., Nursing and Pharmacy colleges |
Population and area: Census of India 2011.
Official website of Karur district: karur.nic.in
Health help in Karur district
- Emergency: call 108 for an ambulance, or 112.
- Free hospital treatment: families covered by Ayushman Bharat (PM-JAY), and everyone aged 70 or over, get treatment up to ₹5 lakh a year in government and listed private hospitals. Check or get the card at beneficiary.nha.gov.in or call 14555; the hospitals in Karur district are listed on the PM-JAY hospital finder.
- Low-cost medicines: Jan Aushadhi Kendras sell generic medicines at a fraction of the usual price; find one in Karur district by choosing Tamil Nadu and the district.
- Blood: e-RaktKosh shows the blood banks in Karur district and the blood they have today.
- See a doctor online, free: eSanjeevani, the Health Ministry's video consultation service.
- Mental health: Tele-MANAS, 14416, free and open day and night.
More about each service: health help in India.
PIN codes of Karur district
The head and sub post offices India Post lists under Karur district, with their six-digit PIN codes.
| Post office | PIN code |
|---|---|
| Andankoil | 639008 |
| Aravakurichi | 639201 |
| Chinnadharapuram | 639202 |
| Chinthamanipatti | 621301 |
| Gandhigramam | 639004 |
| Isanatham | 639203 |
| Kagithapuram | 639136 |
| Karur (head office) | 639001 |
| Karur Collectorate | 639007 |
| Karur West | 639001 |
| Krishnarayapuram | 639102 |
| Kulittalai (head office) | 639104 |
| Kulittalai Bazaar | 639104 |
| Lalapet | 639105 |
| Manmangalam | 639009 |
| Marudur | 639107 |
| Mayanur | 639108 |
| Moolapatti | 639109 |
| Nungavaram | 639110 |
| Pallapatti (Karur) | 639205 |
| Pallapatti Bazaar | 639207 |
| Panjapatti | 639119 |
| Paramathi (Karur) | 639111 |
| Pasupathipalayam | 639004 |
| Pugalur Sugar Factory | 639113 |
| Puliyur Cement Factory | 639114 |
| Sengunthapuram | 639002 |
| Tennilai | 639206 |
| Thanthonimalai | 639005 |
| Tharagampatti | 621311 |
| Thogaimalai | 621313 |
| Tirumanilaiyur | 639003 |
| Vaiganallur | 639120 |
| Vangal | 639116 |
| Velayuthampalayam | 639117 |
| Velliyanai | 639118 |
| Vengamedu | 639006 |
Source: India Post, Department of Posts (October 2026). Other offices: India Post's Locate Post Office.