Home › Odisha › Odisha Chief Minister and Ministers 2026
Odisha Chief Minister and Ministers 2026
| Office | Name | Portfolios | Phone numbers |
|---|
| Governor | Braj Mohan Ram | | |
| Chief Minister | Mohan Charan Majhi | Home; General Administration & Public Grievance; Finance; Information & Public Relations; Water Resources; Planning & Convergence; Other departments not allocated to any Minister | Mobile 9437008254 |
| Deputy Chief Minister | Kanak Vardhan Singh Deo | Agriculture & Farmers' Empowerment; Energy | Mobile 9437052625 |
| Deputy Chief Minister | Pravati Parida | Women & Child Development; Mission Shakti; Tourism | Mobile 9437022670 |
Cabinet Ministers
| Minister | Portfolios | Phone numbers |
|---|
| Suresh Pujari | Revenue & Disaster Management | Mobile 9437060000 |
| Rabi Narayan Naik | Rural Development; Panchayati Raj & Drinking Water | Mobile 9437005682 |
| Nityananda Gond | School & Mass Education; S.T. & S.C. Development, Minorities & Backward Classes Welfare; Social Security & Empowerment of Persons with Disabilities | Mobile 9668208900 |
| Krushna Chandra Patra | Food Supplies & Consumer Welfare; Science & Technology | |
| Prithviraj Harichandan | Law; Works; Excise | Mobile 9437033123 |
| Dr. Mukesh Mahaling | Health & Family Welfare; Parliamentary Affairs; Electronics & Information Technology | Mobile 6372051004 |
| Bibhuti Bhusan Jena | Commerce & Transport; Steel & Mines | Mobile 9437217805 |
| Dr. Krushna Chandra Mohapatra | Housing & Urban Development; Public Enterprises | Mobile 9437960752 |
Ministers of State (Independent Charge)
| Minister | Portfolios | Phone numbers |
|---|
| Ganesh Ram Singh Khuntia | Forest, Environment & Climate Change; Labour & Employees' State Insurance | Mobile 9438829870 |
| Suryabanshi Suraj | Higher Education; Sports & Youth Services; Odia Language, Literature & Culture | Mobile 8895100753 |
| Pradeep Bal Samanta | Co-operation; Handlooms, Textiles & Handicrafts | Mobile 9437022914 |
| Gokula Nanda Mallik | Fisheries & Animal Resources Development; Micro, Small & Medium Enterprises | Mobile 9937341555 |
| Sampad Chandra Swain | Industries; Skill Development & Technical Education | Mobile 9937700146 |