B.A., B.Sc. and B.Com. colleges in Koraput, Odisha
How to succeed in graduate education: study tips for engineering, medical and graduate students.
Admissions
Many central and state universities admit B.A., B.Sc. and B.Com. students through CUET-UG; most other colleges admit on Class 12 marks through their university.
B.A., B.Sc. and B.Com. colleges in Koraput, Odisha (24)
| College | Courses | Address | Phone numbers |
|---|---|---|---|
| Aeronautics College, Sunabeda | B.A., B.Sc., B.Com. | Aeronautics College, Sunabeda HAL Township, Koraput - 763002 | |
| Bhairaba Degree Mahavidyalaya, Borigumma | B.A. (Hons) | Khudiguda Khudiguda, Koraput - 764056 | |
| Biju Patnaik College, Kundra | B.A. (Hons) | College Square Biju Patnaik Degree College, Koraput - 764002 | +91 68542 49426 |
| Central University of Odisha, Koraput | B.Sc. | Central University of Odisha, Koraput Sunabeda - 763004 | |
| Gangeswari Mahavidyalaya, Pottangi | B.A. | Pottangi,Badagaon Pottangi, Koraput - 764039 | |
| Government College, Koraput | B.A. (Hons), B.Sc. (Hons), B.Com. | Landiguda OMP Line, Koraput - 764021 | |
| Government Degree College Bandhugaon | B.A. | Koraput - 764027 | |
| Government Degree College Narayanpatna | B.A. | Koraput - 764014 | |
| Government Women's College, Jeypore | B.A. | Nh-26 Jeypore, Koraput - 764001 | |
| Jaya Jagannath Degree College | B.Sc. | N.h.326,power House Colony, Bypass Road, Koraput - 764001 | |
| Kishore Chandra Degree College Tarabhatta | B.A. | Tarabhatta Narigam, Koraput - 764057 | |
| Kotpad College, Kotpad | B.A. (Hons) | Koraput - 764058 | |
| Lamtaput Degree College | B.A. | Koraput - 764081 | |
| Laxmipur College, Laxmipur | B.A. | Laxmipur Degree College, Laxmipur, Dist-Koraput, Odisha At-Laxmipur College, Po/Ps-Laxmipur - 765013 | |
| Radha Krishna Adibasi Degree College Dashmantpur | B.A. | At/po-dasamantpur Dasamantpur, Koraput - 764028 | |
| Radha Krishna Degree College Padwa Koraput | B.A. | Koraput - 764038 | |
| Royal Degree College | B.Sc., B.Com. | Lal Street Jeypore, Koraput - 764001 | |
| Saheed Laxman Nayak Degree College, Baipariguda | B.A., B.A. (Hons) | Saheed Laxman Nayak Mahavidyalaya ,boipariguda Boipariguda Koraput Odisha 764043 | |
| Semiliguda College, Semiliguda | B.A., B.Sc., B.Com. | Koraput - 764036 | |
| Sindhidevi Mahavidyalaya, Nandapur | B.A. | Koraput - 764037 | |
| Sunabeda Women's College, Sunabeda | B.A. | Sunabeda Women's Degree College Sunabeda, Dist-Koraput - 763003 | |
| Times Degree College, Jeypore | B.A., B.Sc. | Times Degree College Bell Road, Koraput - 764001 | |
| Vigyan International Degree College | B.Sc. | In Front of Govt. Girls High School Pujariput, Koraput - 764020 | |
| Vikram Dev University | B.A. (Hons), B.Sc. (Hons), B.Com. (Hons) | NH-26, Jeypore, Dist- Koraput, Odisha-764001 |
Koraput district at a glance
| Headquarters | Koraput |
|---|---|
| Population (Census 2011) | 1,379,647 (13.80 lakh) |
| Area | 8,807 sq km |
| Density (2011) | 157 people per sq km |
| Sub-districts (21) | Bandhugaon P.S., Bhairabsingipur P.S., Boipariguda P.S., Boriguma P.S., Damonjodi P.S., Dasamantapur P.S., Jeypore P.S., Kakiriguma P.S., Koraput P.S., Koraput Town P.S., Kotiya P.S., Kotpad P.S., Kundura P.S., Lakshmipur P.S., Machh Kund P.S., Nandapur P.S., Narayanpatana P.S., Padua P.S., Pottangi P.S., Similiguda P.S., Sunabeda P.S. |
| Bordering districts include | Bastar, Vizianagaram |
Population and area: Census of India 2011.